UMAC / Stolen Bases Leaders

UMAC Stolen Bases Leaders

2026 Season • Min. 50 AB to qualify
AVG OPS HR RBI SB ERA WHIP K

57 UMAC hitters qualified in 2026. The median stolen bases in this conference is 3, against a D3 national median of 4.

UMAC Median 3 D3 Median 4 Leader 35
# Player Team GP SB
1 Jayden Knutson Bethany Lutheran 41 35
2 Landen Meyerdirk Minnesota Morris 35 22
3 Vincent Curzie Bethany Lutheran 37 17
4 Tyler Moriarty Minnesota Morris 39 14
5 Jackson Anderson Martin Luther 31 13
6 Kyle Carlberg Bethany Lutheran 39 12
7 Kason Pietruszewski Northwestern (MN) 38 12
8 Joshua Miller Bethany Lutheran 41 11
9 Jack Burns Northwestern (MN) 42 11
10 Bradie Black Minnesota Morris 38 10
11 Davis Winter Northwestern (MN) 43 10
12 Anthony Barajas North Central (MN) 31 10
13 Max Athmann Bethany Lutheran 38 9
14 Bryan Gerbers Crown (MN) 34 8
15 Easton McKenzie Crown (MN) 30 8
16 Ben Meuser Minnesota Morris 38 8
17 Blayke Reyburn Crown (MN) 24 7
18 Nolan Taylor North Central (MN) 24 7
19 Carrick Burke Crown (MN) 22 6
20 Gary Swann Bethany Lutheran 40 6
21 Jayden Kopp Bethany Lutheran 21 6
22 Micah Herbst Martin Luther 37 5
23 TJ Reilly Crown (MN) 29 4
24 Bryce Campbell Northwestern (MN) 32 4
25 Peyton Neadeau Minnesota Morris 38 4
26 Darrion Wesley North Central (MN) 32 4
27 Aidan Garza Crown (MN) 18 4
28 Yunior Pena Torres Bethany Lutheran 41 3
29 Dawson Barson North Central (MN) 36 3
30 Michel Krebs Martin Luther 34 3
31 Gideon Vana Crown (MN) 18 3
32 Xander Meissner Bethany Lutheran 41 3
33 Trevor Haberman Minnesota Morris 33 3
34 Caden Esquerra Crown (MN) 31 3
35 Christian Raya Northwestern (MN) 29 3
36 Tyler Olson Crown (MN) 28 2
37 Seth Jones Bethany Lutheran 25 2
38 Ryan McGie Minnesota Morris 33 2
39 Keegan Eastman Crown (MN) 19 2
40 Jack Meckler North Central (MN) 35 1
41 J. Westendor Martin Luther 31 1
42 Parker Winghart Martin Luther 31 1
43 Tony Greco Northwestern (MN) 43 1
44 Aidan Moran Minnesota Morris 32 1
45 Abiram Terron De Jesus North Central (MN) 33 1
46 Carlos Walta Martin Luther 35 1
47 Ben Hixon Northwestern (MN) 40 1
48 Mark Vogel Martin Luther 36 0
49 Kellan Oligmueller Minnesota Morris 31 0
50 Alex Klein Northwestern (MN) 37 0
51 Carson Sanders Crown (MN) 20 0
52 Parker Huebsch Northwestern (MN) 36 0
53 William Salgat Martin Luther 29 0
54 Aaron Alvarado North Central (MN) 28 0
55 Jeremiah Holmes Northwestern (MN) 41 0
56 Juan Rodriguez North Central (MN) 36 0
57 AJ Kazel Northwestern (MN) 27 0
← UMAC Overview D3 Stolen Bases Leaders → D3 Team Rankings →