MINNESOTA MORRIS COUGARS

Morris, MN·UMAC·HC Matt O'Brien
19–21
Overall
Home 11–5
14–5
Conference
Away 8–16
0.270
AVG
0.772
OPS
PRO
wOBA
7.43
ERA
1.83
WHIP
PRO
FIP
-60
Run Diff
+3.0
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
C. WalkerRF 2 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
L. MeyerCF 2 9 2 4 1 0 0 0 1 3 1 0.444 0.500 0.556 1.056
#30J. CromwellOF 10 13 3 3 0 0 2 3 2 5 0 0.231 0.333 0.692 1.026
A. GoethalsC 2 3 1 1 1 0 0 2 0 1 0 0.333 0.333 0.667 1.000
#1B. BlackIF 38 128 25 38 9 2 6 25 20 22 10 0.297 0.420 0.539 0.959
#21R. McGieP 33 73 13 24 6 1 3 19 7 16 2 0.329 0.398 0.562 0.959
#26B. Meuser1B 38 136 26 44 9 2 5 32 22 33 8 0.324 0.416 0.529 0.946
#9L. MeyerdirkOF 35 123 35 38 7 1 2 16 14 33 22 0.309 0.414 0.431 0.845
#23K. OligmuellerP 31 97 19 30 6 0 1 16 9 30 0 0.309 0.393 0.402 0.795
#15T. PietschC 13 23 3 6 2 0 1 5 1 8 1 0.261 0.292 0.478 0.770
#6P. NeadeauP 38 92 21 24 6 0 0 17 25 15 4 0.261 0.423 0.326 0.749
#19T. BrownIF 10 20 4 4 1 0 0 4 5 5 4 0.200 0.469 0.250 0.719
#16T. HabermanIF 33 114 18 25 2 0 6 19 11 35 3 0.219 0.299 0.395 0.694
#12T. MoriartyOF 39 140 30 39 2 1 0 17 27 16 14 0.279 0.379 0.307 0.686
#7C. WalkerOF 22 40 27 9 1 0 0 4 10 11 24 0.225 0.415 0.250 0.665
#4F. HuebnerIF 15 15 3 4 0 0 0 2 4 6 2 0.267 0.381 0.267 0.648
#11L. McHughP 17 24 2 5 0 0 1 4 2 9 0 0.208 0.269 0.333 0.603
#3B. ImhoffOF 18 45 10 11 0 0 0 7 6 8 1 0.244 0.357 0.244 0.602
T. Haber3B 1 4 0 1 0 0 0 0 0 2 0 0.250 0.250 0.250 0.500
C. PalmerPH 2 4 1 1 0 0 0 1 0 2 0 0.250 0.250 0.250 0.500
K. OligmDH 2 9 1 2 0 0 0 1 0 4 0 0.222 0.222 0.222 0.444
#14A. MoranC 32 70 5 10 4 0 0 8 8 36 1 0.143 0.217 0.200 0.417
#33G. Van NelsonC 11 14 1 1 0 0 0 0 3 6 0 0.071 0.263 0.071 0.335
A. GoethalsC 1 2 1 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333
#24A. HertausC 2 2 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
#50Z. AndersonP 7 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
#17K. BurdashC 2 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
#28M. ImhoffOF 2 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
#44J. ChiltonOF 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#22T. GodfreyRHP 6.66 1.58 2–5 11 0 0 50.0 61 48 37 18 41
#21R. McGieRHP 4.26 1.24 5–3 9 0 0 44.1 46 25 21 9 36
#5P. GilchristRHP 7.16 1.91 3–0 11 0 0 44.0 62 44 35 22 26
#40J. LopezRHP 7.58 1.74 3–2 13 0 0 38.0 44 32 32 22 27
#2B. SilvainRHP 4.45 1.65 2–2 17 0 7 30.1 32 20 15 18 30
#6P. Neadeau 4.50 1.95 0–2 6 0 0 22.0 29 14 11 14 12
#20J. Bess 12.66 2.53 1–1 8 0 0 10.2 18 15 15 9 6
#38E. Campbell 8.71 2.32 1–0 8 0 0 10.1 17 15 10 7 7
#37S. Bark 6.97 2.13 0–1 7 0 0 10.1 17 13 8 5 3
#23K. OligmuellerLHP 17.10 2.30 0–1 5 0 0 10.0 17 19 19 6 6
#18T. BucklesRHP 7.45 2.38 0–0 8 0 0 9.2 10 8 8 13 5
#50Z. Anderson 21.00 3.33 1–1 5 0 0 6.0 18 18 14 2 4
P. Gilch 3.60 1.60 0–1 1 0 0 5.0 5 2 2 3 2
#11L. McHughRHP 12.27 1.91 0–2 4 0 1 3.2 5 5 5 2 0
Z. Anderson 0.00 1.00 0–0 1 0 0 2.0 0 0 0 2 0
#42A. FransonLHP 22.50 2.00 0–0 2 0 0 2.0 4 5 5 0 1
#10A. Powell 36.00 4.50 0–0 3 0 0 2.0 8 8 8 1 1
#39E. Harrington 22.50 4.00 0–0 3 0 0 2.0 6 9 5 2 1
B. Silv 9.00 1.50 0–0 1 0 0 2.0 0 2 2 3 1
E. Campb 0.00 1.00 0–0 1 0 0 1.0 1 0 0 0 0
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 8 @ UW-Superior 26–14 L 6–24 -18
May 8 @ Northwestern (MN)CONF 19–19 W 12–9 +3
May 7 @ Bethany LutheranCONF 32–6 L 5–15 -10
May 4 @ St. John's (MN) 26–15 L 5–11 -6
May 3 @ UW-Superior 26–14 L 2–8 -6
May 2 @ UW-Superior 26–14 L 0–14 -14
May 2 @ UW-Superior 26–14 W 8–1 +7
April 29 @ South Dakota State 1–0 L 1–19 -18
April 26 vs Concordia-Moorhead 13–20 W 13–10 +3
April 25 @ Macalester 29–15 W 6–5 +1
April 24 @ St. John's (MN) 26–15 L 9–10 -1
April 23 @ Concordia-Moorhead 13–20 L 8–9 -1
April 21 vs Martin LutherCONF 9–26 W 4–1 +3
April 20 vs North Central (MN)CONF 6–28 W 9–6 +3
April 16 vs Martin LutherCONF 9–26 W 11–3 +8
April 16 vs Martin LutherCONF 9–26 W 16–12 +4
April 15 vs North Central (MN)CONF 6–28 W 9–1 +8
April 15 vs North Central (MN)CONF 6–28 W 6–5 +1
April 11 @ Northwestern (MN)CONF 19–19 W 8–4 +4
April 11 @ Northwestern (MN)CONF 19–19 L 3–13 -10
April 10 @ Northwestern (MN)CONF 19–19 L 1–2 -1
March 29 @ Bethany LutheranCONF 32–6 L 2–7 -5
March 28 @ Bethany LutheranCONF 32–6 W 7–4 +3
March 28 @ Bethany LutheranCONF 32–6 W 6–5 +1
March 22 vs Crown (MN)CONF 7–30 L 10–13 -3
March 21 vs Crown (MN)CONF 7–30 W 10–4 +6
March 21 vs Crown (MN)CONF 7–30 W 9–6 +3
March 16 @ Simpson 21–16 L 1–3 -2
March 15 @ Principia 9–30 W 18–6 +12
March 14 vs Saint Joseph's (ME) 39–14 L 2–3 -1
March 14 @ Saint Joseph's (ME) 39–14 L 1–9 -8
March 12 @ Bethany (WV) 25–16 L 1–3 -2
March 11 vs Utica 19–17 L 3–11 -8
March 10 vs Moravian 11–21 L 0–15 -15
March 10 @ Moravian 11–21 L 12–13 -1
March 9 vs Beloit 23–19 L 0–12 -12
March 4 @ Macalester 29–15 L 1–4 -3
March 4 vs Macalester 29–15 W 5–3 +2
February 24 vs Martin LutherCONF 9–26 W 6–0 +6
February 24 @ Martin LutherCONF 9–26 W 9–2 +7
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Playoff Pass — $100
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Playoff Pass — $100
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Playoff Pass — $100
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Meyer Cromwell Black McGie Meuser Meyerdirk Oligmueller Pietsch Neadeau Brown Haberman Moriarty Walker Huebner
Plate Discipline
K% vs BB% for all qualified hitters
Playoff Pass — $100
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Playoff Pass — $100
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Playoff Pass — $100
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Playoff Pass — $100
2026 Roster
# Player Pos B/T Yr Hometown
#50 Zach Anderson P Jr. Denton, Texas
#37 Sebastian Bark P Jr. Two Harbors, Minn.
#20 Juna Bess P Jr. White House, Tenn.
#1 Bradie Black IF Sr. Tucson, Ariz.
#19 Taeyvn Brown IF Jr. Pequot Lakes, Minn.
#18 Tim Buckles P R/R Jr. Las Vegas, Nev.
Emmett Campb P
#38 Emmett Campbell P Fy. Stillwater, Minn.
#44 Joey Chilton OF Fy. St. Paul Park, Minn.
#30 John Cromwell OF So. Rapid City, S.D.
#42 Andrew Franson P L/L Sr. Okotoks, Alberta
Parker Gilch P
#5 Parker Gilchrist P R/R Sr. Stillwater, Minn.
#22 Travis Godfrey P L/R So. Osseo, Minn.
Trevor Haber 3B
#16 Trevor Haberman IF Jr. Lakeville, Minn.
#39 Elias Harrington P Sr. Mesa, Ariz.
#4 Fred Huebner IF Jr. Anoka, Minn.
#3 Blake Imhoff OF Jr. Duluth, Minn.
#28 Mason Imhoff OF Fy. Duluth, Minn.
#40 Johnny Lopez P R/R Jr. Tucson, Ariz.
#21 Ryan McGie P L/R Sr. Minnetonka, Minn.
#11 Luke McHugh P L/R So. Savage, Minn.
#26 Ben Meuser 1B Sr. Burnsville, Minn.
Landen Meyer CF
#9 Landen Meyerdirk OF Jr. Fairmont, Minn.
#14 Aidan Moran C Sr. Minneapolis, Minn.
#12 Tyler Moriarty OF Jr. Omaha, Neb.
#6 Peyton Neadeau P So. Bemidji, Minn.
James Nelson 2B
Kellan Oligm DH
#23 Kellan Oligmueller P L/L Fy. Champlin, Minn.
#15 Tim Pietsch C Fy. Inver Grove Heights, Minn.
#10 Aidan Powell P Jr. Manvel, Texas
Breckin Silv P
#2 Breckin Silvain P R/R Sr. Omaha, Neb.
#33 Grayson Van Nelson C Fy. Mound, Minn.
Calbe Walker RF
#7 Caleb Walker OF R-So. Solon, Ohio
UMAC Standings
# Team Conf Conf % GB Overall Overall %
1 Bethany Lutheran Vikings 11–3 0.786 32–6 0.842
2 Northwestern (MN) Eagles 11–3 0.786 19–19 0.500
3 Minnesota Morris Cougars 14–5 0.737 -0.5 19–21 0.475
4 Crown (MN) Storm 6–9 0.400 5.5 7–30 0.189
5 Martin Luther Knights 2–13 0.133 9.5 9–26 0.257
6 North Central (MN) Rams 1–12 0.077 9.5 6–28 0.176
Minnesota Morris Cougars • 2026 Season • D3 ScoutEngine