CONNOR ZORN
0.167
AVG
0.662
OPS
0.273
OBP
0.389
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 18 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 8 | 0 | 0.167 | 0.273 | 0.389 | 0.662 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-30 | St. Norbert College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-28 | Benedictine (IL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-25 | Edgewood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-22 | Cornell College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-21 | Cornell College | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — |
| 2026-03-13 | Geneva | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-09 | Geneva | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | — |
| 2026-03-08 | Alfred State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-08 | Alfred State | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats