CARLOS ALMANZAR
0.310
AVG
0.851
OPS
0.333
OBP
0.517
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 29 | 2 | 9 | 3 | 0 | 1 | 11 | 0 | 7 | 1 | 0.310 | 0.333 | 0.517 | 0.851 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | Clarkson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-14 | Southern Maine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-14 | Southern Maine | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-13 | Rowan | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | — |
| 2026-03-10 | Union (N.Y.) | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | — |
| 2026-03-07 | Plymouth State | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | — |
| 2026-03-07 | Plymouth State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-06 | Plymouth State | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats