ST. THOMAS (MN)

Independent
3–2
Overall
Home 1–0
Home 1–0 · Away 2–2
0.307
AVG
0.804
OPS
PRO
wOBA
6.04
ERA
1.66
WHIP
PRO
FIP
+10
Run Diff
-0.1
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
A. Anderson1B 1 1 0 1 1 0 0 1 0 0 0 1.000 1.000 2.000 3.000
A. WilliamsP 2 6 0 3 1 1 0 6 0 3 0 0.500 0.571 1.000 1.571
#4M. WhiteLF 1 2 4 1 0 0 0 1 2 1 0 0.500 0.833 0.500 1.333
#12J. NewlandUT 3 8 2 5 0 0 0 2 2 0 0 0.625 0.700 0.625 1.325
Z. ClineCF 1 5 0 3 0 0 0 0 0 2 0 0.600 0.600 0.600 1.200
#10J. FernandezOF 3 13 4 7 1 0 0 2 2 0 0 0.538 0.562 0.615 1.178
#44H. HillP 2 11 4 5 1 0 0 3 1 3 0 0.455 0.500 0.545 1.045
#17J. NicholsP 3 11 6 4 0 0 0 5 5 1 1 0.364 0.579 0.364 0.943
L. Ward1B 1 5 2 2 0 0 0 2 0 2 1 0.400 0.500 0.400 0.900
#25G. OliverP 2 6 1 2 0 0 0 2 2 2 0 0.333 0.556 0.333 0.889
#27T. McDanielIF 3 11 3 3 1 0 0 3 4 2 0 0.273 0.500 0.364 0.864
E. TamezSS 2 7 1 3 0 0 0 0 0 3 0 0.429 0.429 0.429 0.857
J. Ogle1B 2 6 1 1 0 0 1 1 0 2 0 0.167 0.167 0.667 0.833
J. Christian3B 2 8 2 3 0 0 0 0 1 1 2 0.375 0.444 0.375 0.819
H. BeilDH 3 18 4 5 1 0 1 9 1 5 0 0.278 0.316 0.500 0.816
G. KimbleDH 2 9 0 3 1 0 0 1 0 5 0 0.333 0.333 0.444 0.778
#47T. LedesmaIF 3 11 7 3 0 0 0 1 5 4 0 0.273 0.500 0.273 0.773
J. TorresCF 2 4 0 1 0 0 0 0 0 1 0 0.250 0.250 0.250 0.500
#46C. MorkovskyP 3 14 1 2 0 0 0 0 3 3 0 0.143 0.294 0.143 0.437
R. RatajczakC 2 7 0 1 0 0 0 0 1 2 0 0.143 0.222 0.143 0.365
R. IzaguirreRF 1 2 0 0 0 0 0 0 1 1 0 0.000 0.333 0.000 0.333
T. MillsLF 2 9 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
S. Lampson2B 2 8 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
G. GarnerRF 1 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
M. Acosta1B 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
J. SanchezPH 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
#38R. AndersP 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
A. Rocha 1.29 1.00 0–0 1 0 0 7.0 5 2 1 2 5
B. Valle 4.76 1.06 0–0 1 0 0 5.2 6 4 3 0 2
K. Bertrand 3.60 1.60 0–1 1 0 0 5.0 3 2 2 5 6
A. Williams 6.75 1.75 0–0 1 0 0 4.0 4 3 3 3 3
R. Eder 12.27 3.27 1–1 2 0 0 3.2 9 5 5 3 2
#12J. NewlandRHP 15.00 2.33 0–0 1 0 0 3.0 6 5 5 1 1
G. Arreozola 0.00 0.67 1–0 1 0 0 3.0 0 0 0 2 3
A. Benitez 11.57 3.00 0–0 1 0 0 2.1 2 5 3 5 1
G. Smith 9.00 1.00 0–0 1 0 0 2.0 0 2 2 2 1
J. Wilhelm 0.00 1.00 0–0 1 0 0 2.0 1 0 0 1 2
B. Coulson 0.00 1.50 0–0 1 0 0 2.0 1 0 0 2 0
J. Agrusti 9.00 1.50 0–0 1 0 0 2.0 2 2 2 1 0
#46C. MorkovskyRHP 0.00 0.75 1–0 1 0 0 1.1 0 0 0 1 0
S. Buzzbee 0.00 1.00 0–0 1 0 0 1.0 0 0 0 1 1
2026 Schedule & Results
Date Opponent Opp Record Result Margin
April 14 @ Hood 17–27 W 17–11 +6
April 7 @ Penn State Abington 32–17 L 10–11 -1
April 1 vs Penn State Abington 32–17 W 13–8 +5
February 28 @ McMurry 26–27 W 3–2 +1
February 27 @ McMurry 26–27 L 1–2 -1
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Playoff Pass — $100
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Playoff Pass — $100
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Playoff Pass — $100
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Newland Fernandez Hill Nichols McDaniel Beil Ledesma Morkovsky
Plate Discipline
K% vs BB% for all qualified hitters
Playoff Pass — $100
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Playoff Pass — $100
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Playoff Pass — $100
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Playoff Pass — $100
St. Thomas (MN) • 2026 Season • D3 ScoutEngine