SOLOMON KARDELL
12.79
ERA
2.05
WHIP
10
K
12.2
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.79 | 2.05 | 0-1 | 6 | 0 | 0 | 12.2 | 25 | 24 | 18 | 1 | 10 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | UW-Superior | — | 1.2 | 5 | 5 | 5 | 0 | 1 |
| 2026-03-28 | UW-Superior | — | 0.0 | 3 | 3 | 2 | 0 | 0 |
| 2026-03-24 | Bethel | — | 2.0 | 3 | 3 | 3 | 0 | 3 |
| 2026-03-21 | North Central (Minn.) | — | 2.0 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-10 | Washington College | — | 3.0 | 5 | 5 | 2 | 0 | 3 |
| 2026-03-06 | Albright College | L | 4.0 | 8 | 8 | 6 | 1 | 2 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances