NORTHWESTERN-ST PAUL

Independent
6-12
0.269
AVG
0.730
OPS
PRO
wOBA
6.21
ERA
1.75
WHIP
PRO
FIP
Individual Batting
# Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
S. KardellP 8 1 1 1 0 0 0 1 0 0 1 1.000 1.000 1.000 2.000
M. BorchardtC 1 1 0 1 0 0 0 2 0 0 0 1.000 1.000 1.000 2.000
B. StortsCF 1 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
A. JohnsonPH 2 2 1 1 1 0 0 1 0 0 0 0.500 0.500 1.000 1.500
D. Winter2B 18 70 16 26 3 1 1 10 10 14 2 0.371 0.531 0.486 1.017
K. PietruszewskiSS 14 14 5 6 0 0 0 1 3 3 4 0.429 0.526 0.429 0.955
B. Hixon3B 18 67 18 23 5 0 0 11 10 9 1 0.343 0.465 0.418 0.883
J. BurnsSS 18 82 12 24 4 4 0 15 7 12 2 0.293 0.352 0.439 0.791
T. GrecoC 18 63 16 17 1 1 0 9 10 10 0 0.270 0.430 0.317 0.748
B. Campbell 18 44 8 10 3 1 0 11 13 14 2 0.227 0.397 0.341 0.737
J. KingP 7 10 3 2 0 0 0 1 2 6 1 0.200 0.500 0.200 0.700
J. Holmes 17 55 10 15 1 0 0 8 8 8 0 0.273 0.391 0.291 0.682
P. HuebschDH 14 49 8 13 1 0 0 9 8 11 0 0.265 0.362 0.286 0.648
A. KleinC 15 50 10 11 1 0 1 10 9 15 0 0.220 0.323 0.300 0.623
C. Raya1B 18 48 9 9 3 0 0 9 3 16 1 0.188 0.298 0.250 0.548
C. Hautajarvi 14 16 1 4 0 0 0 2 0 4 0 0.250 0.250 0.250 0.500
A. Kazel 10 31 3 6 0 0 0 3 1 4 0 0.194 0.235 0.194 0.429
D. Lee 6 4 0 0 0 0 0 0 0 3 0 0.000 0.333 0.000 0.333
A. ChristianLF 6 12 1 0 0 0 0 0 5 8 0 0.000 0.294 0.000 0.294
M. AlbrightRF 4 8 1 1 0 0 0 0 0 5 0 0.125 0.125 0.125 0.250
L. KarnowskiLF 9 5 0 0 0 0 0 1 1 3 0 0.000 0.167 0.000 0.167
E. Reeves 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
M. Ortin 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Individual Pitching
# Player ERA WHIP W-L APP GS SV IP H R ER BB K
D. Homan 4.50 1.23 1-0 4 0 0 26.0 24 13 13 8 37
K. Pietruszewski 5.04 1.40 2-0 4 0 0 25.0 28 15 14 7 16
C. Raya 6.05 2.07 1-2 4 0 0 19.1 26 16 13 14 23
L. O'Rourke 7.53 1.95 0-3 6 0 1 14.1 17 17 12 11 10
G. Lindholm 7.90 2.41 0-2 5 0 0 13.2 20 20 12 13 9
D. Winter 4.26 1.34 0-0 5 0 0 12.2 13 8 6 4 7
C. Hautajarvi 4.26 1.74 1-1 5 0 0 12.2 17 9 6 5 15
S. Kardell 12.79 2.05 0-1 6 0 0 12.2 25 24 18 1 10
J. Burns 1.29 1.14 1-0 3 0 0 7.0 4 1 1 4 7
A. Luepke 4.05 2.10 0-1 5 0 0 6.2 8 6 3 6 7
I. Rojas 6.75 1.50 0-0 3 0 0 5.1 6 4 4 2 1
J. King 10.12 3.00 0-0 2 0 0 2.2 4 5 3 4 4
J. Holmes 16.88 3.38 0-2 3 0 0 2.2 7 6 5 2 2
T. Johnston 4.50 2.00 0-0 2 0 0 2.0 2 1 1 2 1
S. Heisler 18.00 3.00 0-0 1 0 0 1.0 2 2 2 1 0
Recent Results
Date Opponent Result Score
2026-03-31 UW-River Falls L 12–13
2026-03-29 UW-Superior L 5–13
2026-03-28 UW-Superior W 3–2
2026-03-28 UW-Superior L 8–9
2026-03-25 Macalester L 1–11
2026-03-24 Bethel L 4–13
2026-03-21 North Central (Minn.) W 19–2
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Get Access — $799/season
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Get Access — $799/season
Contact Map
LEFT CENTER RIGHT
Contact Map
batted balls this season
Get Access
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Winter Pietruszewski Hixon Burns Greco Campbell King Holmes Huebsch Klein Raya Hautajarvi Kazel Christian
Plate Discipline
K% vs BB% for all qualified hitters
Get Access
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Get Access — $799/season
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Get Access — $799/season
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Get Access — $799/season
Northwestern-St Paul • 2026 Season • D3 ScoutEngine