NC WESLEYAN BATTLING BISHOPS
22–29
Overall
Home 15–14
11–14
Conference
Away 7–15
0.274
AVG
0.768
OPS
PRO
wOBA
6.10
ERA
1.79
WHIP
PRO
FIP
-57
Run Diff
+0.2
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. RollinsPH | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 |
| G. MeienscheDH | 10 | 35 | 12 | 15 | 2 | 0 | 1 | 6 | 6 | 4 | 2 | 0.429 | 0.556 | 0.571 | 1.127 |
| N. Valentin | 10 | 35 | 13 | 12 | 6 | 0 | 1 | 5 | 6 | 5 | 6 | 0.343 | 0.468 | 0.600 | 1.068 |
| #24B. Hartman1B | 40 | 137 | 38 | 53 | 17 | 0 | 1 | 35 | 37 | 10 | 4 | 0.387 | 0.533 | 0.533 | 1.066 |
| I. DozierLF | 9 | 26 | 9 | 9 | 3 | 0 | 0 | 13 | 8 | 4 | 2 | 0.346 | 0.553 | 0.462 | 1.014 |
| #29S. Brown3B | 39 | 159 | 35 | 57 | 18 | 1 | 4 | 40 | 27 | 20 | 4 | 0.358 | 0.450 | 0.560 | 1.010 |
| #13M. NanceSS | 41 | 158 | 39 | 47 | 10 | 1 | 11 | 36 | 29 | 46 | 4 | 0.297 | 0.423 | 0.582 | 1.005 |
| #41R. AndersonPR | 12 | 32 | 9 | 9 | 2 | 1 | 2 | 11 | 6 | 5 | 3 | 0.281 | 0.390 | 0.594 | 0.984 |
| J. JonesPH | 9 | 27 | 7 | 9 | 0 | 1 | 0 | 5 | 5 | 7 | 2 | 0.333 | 0.455 | 0.407 | 0.862 |
| #5M. Hayes2B | 37 | 141 | 25 | 45 | 12 | 0 | 2 | 21 | 21 | 14 | 2 | 0.319 | 0.410 | 0.447 | 0.856 |
| N. Bryant | 10 | 30 | 3 | 9 | 4 | 0 | 0 | 4 | 4 | 4 | 0 | 0.300 | 0.421 | 0.433 | 0.854 |
| #6B. WilliamsLF | 41 | 143 | 28 | 48 | 5 | 1 | 0 | 26 | 26 | 14 | 23 | 0.336 | 0.426 | 0.385 | 0.811 |
| #54J. Flowers | 28 | 107 | 16 | 34 | 7 | 0 | 0 | 17 | 14 | 14 | 4 | 0.318 | 0.390 | 0.383 | 0.773 |
| #28K. Brazeau3B | 4 | 13 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0.308 | 0.353 | 0.385 | 0.738 |
| H. HillierCF | 3 | 14 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0.286 | 0.375 | 0.357 | 0.732 |
| N. Burton | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.222 | 0.462 | 0.222 | 0.684 |
| T. JamesRF | 8 | 25 | 6 | 6 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0.240 | 0.387 | 0.280 | 0.667 |
| #52Q. PearsonDH | 7 | 13 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 2 | 0.231 | 0.353 | 0.308 | 0.661 |
| #1J. EllysonCF | 9 | 12 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
| #22T. Gamache | 6 | 19 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.316 | 0.333 | 0.316 | 0.649 |
| M. WhitfieldCF | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0.250 | 0.385 | 0.250 | 0.635 |
| J. PowellPH | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.429 | 0.200 | 0.629 |
| D. WalstonSS | 8 | 26 | 1 | 6 | 2 | 0 | 0 | 9 | 1 | 6 | 3 | 0.231 | 0.312 | 0.308 | 0.620 |
| #23M. BowenRF | 19 | 40 | 8 | 9 | 0 | 0 | 0 | 3 | 5 | 13 | 1 | 0.225 | 0.340 | 0.225 | 0.565 |
| J. Tassone3B | 10 | 31 | 2 | 6 | 2 | 0 | 0 | 7 | 2 | 3 | 0 | 0.194 | 0.289 | 0.258 | 0.548 |
| #27C. EliasRF | 27 | 51 | 10 | 6 | 2 | 1 | 0 | 5 | 17 | 27 | 4 | 0.118 | 0.333 | 0.196 | 0.529 |
| H. HillerRF | 12 | 36 | 7 | 6 | 2 | 0 | 0 | 5 | 5 | 19 | 7 | 0.167 | 0.283 | 0.222 | 0.505 |
| J. CaccavaroRF | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
| B. Folmar3B | 9 | 20 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | 0.150 | 0.292 | 0.200 | 0.492 |
| #42C. AshmanLF | 6 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0.200 | 0.182 | 0.300 | 0.482 |
| #32A. ZimmermanCF | 18 | 48 | 5 | 10 | 0 | 0 | 0 | 5 | 5 | 15 | 2 | 0.208 | 0.263 | 0.208 | 0.471 |
| #46D. KrauseC | 25 | 51 | 6 | 10 | 1 | 0 | 0 | 5 | 7 | 16 | 0 | 0.196 | 0.254 | 0.216 | 0.469 |
| #39M. HannahC | 23 | 64 | 11 | 10 | 1 | 0 | 0 | 6 | 11 | 13 | 0 | 0.156 | 0.291 | 0.172 | 0.463 |
| K. Brazaeu3B | 13 | 48 | 5 | 8 | 0 | 0 | 0 | 7 | 7 | 13 | 1 | 0.167 | 0.242 | 0.167 | 0.409 |
| #11C. Ferebee2B | 10 | 25 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 14 | 1 | 0.160 | 0.214 | 0.160 | 0.374 |
| M. SmithC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| #20J. TrivetteDH | 18 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 3 | 0.000 | 0.269 | 0.000 | 0.269 |
| #43B. PeeblesPH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| #44A. StewartPH | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0.083 | 0.154 | 0.083 | 0.237 |
| M. WeberP | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0.000 | 0.231 | 0.000 | 0.231 |
| #16A. HorrellC | 11 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0.000 | 0.190 | 0.000 | 0.190 |
| O. MathewsSS | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 | 0.100 | 0.000 | 0.100 |
| L. CarrawayPH | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #25C. DennisP | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| P. CraverC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #50L. DillanePH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7C. Lewis | 3.03 | 1.24 | 3–7 | 11 | 0 | 0 | 65.1 | 65 | 30 | 22 | 16 | 56 |
| #31N. Volk | 6.13 | 1.71 | 2–4 | 12 | 0 | 0 | 54.1 | 74 | 44 | 37 | 19 | 29 |
| #21C. Chappell | 6.41 | 1.76 | 1–5 | 12 | 0 | 0 | 53.1 | 68 | 48 | 38 | 26 | 50 |
| #9D. Hobgood | 5.72 | 1.96 | 2–1 | 20 | 0 | 0 | 39.1 | 49 | 30 | 25 | 28 | 35 |
| #4J. Pavone | 4.67 | 1.63 | 4–1 | 15 | 0 | 2 | 27.0 | 37 | 23 | 14 | 7 | 18 |
| #26A. Holley | 3.70 | 1.52 | 0–0 | 17 | 0 | 2 | 24.1 | 19 | 19 | 10 | 18 | 22 |
| #33S. Johnson | 6.41 | 1.98 | 0–3 | 15 | 0 | 1 | 19.2 | 24 | 23 | 14 | 15 | 24 |
| #56P. Workman | 9.00 | 2.16 | 2–0 | 13 | 0 | 0 | 19.0 | 31 | 19 | 19 | 10 | 15 |
| B. Drewry | 2.45 | 0.93 | 2–0 | 3 | 0 | 0 | 18.1 | 11 | 5 | 5 | 6 | 10 |
| #9T. Jumper | 3.14 | 1.95 | 0–2 | 8 | 0 | 0 | 14.1 | 18 | 11 | 5 | 10 | 14 |
| C. Depalma | 7.53 | 1.67 | 0–1 | 3 | 0 | 0 | 14.1 | 20 | 13 | 12 | 4 | 15 |
| #38B. Powers | 8.78 | 2.48 | 1–0 | 12 | 0 | 0 | 13.1 | 19 | 18 | 13 | 14 | 10 |
| J. Lawrence | 7.62 | 2.00 | 1–1 | 3 | 0 | 0 | 13.0 | 17 | 12 | 11 | 9 | 16 |
| #25C. Dennis | 8.49 | 1.97 | 0–2 | 12 | 0 | 0 | 11.2 | 15 | 12 | 11 | 8 | 12 |
| Z. Miller | 2.00 | 1.67 | 0–0 | 5 | 0 | 1 | 9.0 | 7 | 5 | 2 | 8 | 8 |
| M. Weber | 1.08 | 0.72 | 2–0 | 4 | 0 | 0 | 8.1 | 3 | 1 | 1 | 3 | 5 |
| W. Turner | 8.53 | 1.11 | 1–1 | 4 | 0 | 0 | 6.1 | 3 | 6 | 6 | 4 | 2 |
| #34P. Sherrod | 8.44 | 3.00 | 0–1 | 4 | 0 | 0 | 5.1 | 14 | 9 | 5 | 2 | 3 |
| M. Sylvest | 9.00 | 3.00 | 0–0 | 3 | 0 | 0 | 5.0 | 3 | 5 | 5 | 12 | 5 |
| #15M. Botbol | 19.29 | 3.64 | 0–0 | 5 | 0 | 0 | 4.2 | 7 | 12 | 10 | 10 | 2 |
| L. Fear | 12.46 | 3.23 | 0–0 | 3 | 0 | 0 | 4.1 | 6 | 9 | 6 | 8 | 4 |
| S. Tracey | 10.80 | 3.90 | 1–0 | 4 | 0 | 0 | 3.1 | 6 | 5 | 4 | 7 | 1 |
| D. Burton | 3.00 | 1.00 | 0–0 | 2 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 2 |
| D. Azzarello | 40.50 | 4.12 | 0–0 | 5 | 0 | 0 | 2.2 | 5 | 14 | 12 | 6 | 1 |
| C. Sword | 9.00 | 2.00 | 0–0 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 0 |
| K. Liu | 18.00 | 3.00 | 0–0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| April 30 | vs William PeaceCONF | 21–25 | L 3–5 | -2 |
| April 30 | @ GreensboroCONF | 24–17 | L 5–11 | -6 |
| April 26 | @ MethodistCONF | 19–25 | W 10–0 | +10 |
| April 25 | @ MethodistCONF | 19–25 | W 7–5 | +2 |
| April 24 | @ MethodistCONF | 19–25 | L 2–9 | -7 |
| April 22 | vs Christopher Newport | 26–17 | W 10–6 | +4 |
| April 19 | vs Mary BaldwinCONF | 9–26 | L 12–13 | -1 |
| April 18 | vs Mary BaldwinCONF | 9–26 | W 9–8 | +1 |
| April 11 | vs PfeifferCONF | 24–22 | W 11–6 | +5 |
| April 11 | vs PfeifferCONF | 24–22 | L 2–7 | -5 |
| April 10 | vs PfeifferCONF | 24–22 | L 0–2 | -2 |
| April 8 | @ Randolph-Macon | 30–16 | W 6–4 | +2 |
| April 4 | @ Southern VirginiaCONF | 14–25 | L 2–9 | -7 |
| April 4 | @ Southern VirginiaCONF | 14–25 | L 9–11 | -2 |
| April 3 | @ Southern VirginiaCONF | 14–25 | W 8–7 | +1 |
| April 1 | @ Christopher Newport | 26–17 | L 6–9 | -3 |
| March 29 | vs BrevardCONF | 15–21 | W 9–8 | +1 |
| March 28 | vs BrevardCONF | 15–21 | W 5–1 | +4 |
| March 28 | vs BrevardCONF | 15–21 | W 10–3 | +7 |
| March 25 | vs Guilford | 19–21 | W 3–1 | +2 |
| March 22 | vs William PeaceCONF | 21–25 | L 9–12 | -3 |
| March 21 | vs William PeaceCONF | 21–25 | L 6–14 | -8 |
| March 20 | vs William PeaceCONF | 21–25 | W 14–6 | +8 |
| March 18 | vs Roanoke | 23–17 | L 12–19 | -7 |
| March 15 | @ GreensboroCONF | 24–17 | W 14–13 | +1 |
| March 14 | @ GreensboroCONF | 24–17 | L 2–3 | -1 |
| March 14 | @ GreensboroCONF | 24–17 | L 14–21 | -7 |
| March 7 | @ Salisbury | 34–9 | L 4–5 | -1 |
| March 7 | @ Salisbury | 34–9 | L 3–5 | -2 |
| March 3 | @ Roanoke | 23–17 | W 6–4 | +2 |
| March 1 | vs LaGrange | 20–19 | L 5–10 | -5 |
| February 28 | vs LaGrange | 20–19 | L 12–14 | -2 |
| February 28 | vs LaGrange | 20–19 | L 1–4 | -3 |
| February 28 | vs SUNY Brockport | 22–22 | W 11–5 | +6 |
| February 27 | vs Alfred State | 22–27 | W 4–3 | +1 |
| February 27 | vs Alfred State | 22–27 | W 12–7 | +5 |
| February 25 | vs Rosemont | 9–26 | W 12–6 | +6 |
| February 21 | vs Penn State Harrisburg | 31–14 | L 3–18 | -15 |
| February 21 | vs SUNY New Paltz | 24–17 | W 4–3 | +1 |
| February 21 | vs SUNY New Paltz | 24–17 | L 8–18 | -10 |
| February 20 | vs Penn State Harrisburg | 31–14 | L 3–4 | -1 |
| February 20 | vs Penn State Harrisburg | 31–14 | W 8–4 | +4 |
| February 20 | vs SUNY New Paltz | 24–17 | W 8–4 | +4 |
| February 18 | @ Guilford | 19–21 | L 9–10 | -1 |
| February 14 | @ Huntingdon | 21–14 | L 5–13 | -8 |
| February 14 | @ MethodistCONF | 19–25 | L 4–11 | -7 |
| February 13 | @ MethodistCONF | 19–25 | L 1–6 | -5 |
| February 13 | @ MethodistCONF | 19–25 | W 2–1 | +1 |
| February 13 | vs North Park | 26–21 | L 1–11 | -10 |
| February 13 | @ McMurry | 26–27 | L 2–4 | -2 |
| February 13 | @ MUW | 22–18 | L 2–4 | -2 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
2026 Roster
| # | Player | Pos | B/T | Yr | Hometown |
|---|---|---|---|---|---|
| #41 | Riley Anderson | PR | Fr. | Knotts Island, NC | |
| #42 | Carson Ashman | LF | Sr. | Red Oak, NC | |
| D. Azzarello | P | ||||
| Caden Barth | |||||
| Blake Bennett | P | ||||
| #15 | Mason Botbol | P | So. | Belville, NC | |
| #23 | Marlon Bowen | RF | Sr. | Brandon, FL | |
| Kyle Brazaeu | 3B | ||||
| #28 | Kyle Brazeau | 3B | So. | Rolesville, NC | |
| #29 | Schumata Brown | 3B | Jr. | Maysville, NC | |
| N. Bryant | |||||
| Daniel Burton | P | ||||
| N. Burton | |||||
| Jason Caccavaro | RF | ||||
| Landon Carraway | PH | ||||
| #21 | Chase Chappell | P | Jr. | Bloomingdale, FL | |
| Porter Craver | C | ||||
| J. Dennett | SS | ||||
| #25 | Caleb Dennis | P | So. | Aydlett, NC | |
| C. Depalma | P | ||||
| #50 | Landon Dillane | PH | So. | Rocky Mount, NC | |
| I. Dozier | LF | ||||
| B. Drewry | SS | ||||
| #27 | Caleb Elias | RF | Sr. | Roanoke Rapids, NC | |
| #1 | Jackson Ellyson | CF | Jr. | Currituck, NC | |
| Levi Fear | P | ||||
| #11 | Conner Ferebee | 2B | So. | Windsor, NC | |
| #54 | Jake Flowers | Fr. | Wilson, NC | ||
| B. Folmar | 3B | ||||
| #39 | Matthew Hannah | C | Fr. | Whiteville, NC | |
| #24 | Banks Hartman | 1B | Jr. | Oak Island, NC | |
| #5 | Malachi Hayes | 2B | So. | Otto, NC | |
| H. Hiller | RF | ||||
| H. Hillier | CF | ||||
| #9 | Drake Hobgood | P | Sr. | Henderson, NC | |
| #26 | Aaron Holley | P | R-Fr. | Greenville, NC | |
| #16 | Apollos Horrell | C | Fr. | Wilson, NC | |
| T. James | RF | ||||
| #33 | Sam Johnson | P | Jr. | Charlotte, NC | |
| J. Jones | PH | ||||
| #9 | Tyler Jumper | So. | Wilmington, NC | ||
| #46 | Drew Krause | C | Fr. | Advance, NC | |
| #12 | Dylan Krol | P | So. | Clayton, NC | |
| Jacob Lawrence | P | ||||
| #7 | Colby Lewis | P | So. | Rocky Mount, NC | |
| O. Mathews | SS | ||||
| G. Meiensche | DH | ||||
| Z. Miller | P | ||||
| #13 | Maison Nance | SS | Jr. | Virginia Beach, VA | |
| #4 | Jackson Pavone | P | Fr. | Asheville, NC | |
| #52 | Quintrel Pearson | DH | Sr. | Jacksonville, NC | |
| #43 | Bailor Peebles | PH | So. | Greenville, NC | |
| Jaxon Powell | PH | ||||
| #38 | Ben Powers | P | Fr. | Berlin, MD | |
| Chauncy Ragland | |||||
| Rocco Rollins | PH | ||||
| #34 | Parker Sherrod | P | So. | Rocky Mount, NC | |
| M. Smith | C | ||||
| #44 | Aric Stewart | PH | So. | Durham, NC | |
| Carl Sword | P | ||||
| Mason Sylvest | P | ||||
| J. Tassone | 3B | ||||
| #48 | Seth Tickel | P | Fr. | Roanoke Rapids, NC | |
| Sean Tracey | P | ||||
| #20 | Jacob Trivette | DH | Jr. | Greensboro, NC | |
| W. Turner | P | ||||
| N. Valentin | |||||
| #31 | Nathanael Volk | P | Sr. | Monroe, NC | |
| U. Volk | C | ||||
| D. Walston | SS | ||||
| M. Weber | P | ||||
| M. Whitfield | CF | ||||
| #6 | Brady Williams | LF | So. | Moyock, NC | |
| #58 | Hunter Woodlief | C | Fr. | Henderson, NC | |
| #56 | Preston Workman | P | Sr. | Claremont, NC | |
| #32 | Aydin Zimmerman | CF | Sr. | Milford, DE |
USA South Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Greensboro Pride | 16–7 | 0.696 | — | 24–17 | 0.585 |
| 2 | Pfeiffer Falcons | 15–7 | 0.682 | 0.5 | 24–22 | 0.522 |
| 3 | Methodist Monarchs | 15–11 | 0.577 | 2.5 | 19–25 | 0.432 |
| 4 | Southern Virginia Knights | 11–11 | 0.500 | 4.5 | 14–25 | 0.359 |
| 5 | William Peace Pacers | 11–13 | 0.458 | 5.5 | 21–25 | 0.457 |
| 6 | NC Wesleyan Battling Bishops | 11–14 | 0.440 | 6 | 22–29 | 0.431 |
| 7 | Mary Baldwin Squirrels | 6–12 | 0.333 | 7.5 | 9–26 | 0.257 |
| 8 | Brevard Tornados | 3–13 | 0.188 | 9.5 | 15–21 | 0.417 |
NC Wesleyan Battling Bishops • 2026 Season • D3 ScoutEngine