NOAH PERKINS
0.222
AVG
0.495
OPS
0.273
OBP
0.222
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.222 | 0.273 | 0.222 | 0.495 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 | Berea | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| April 29 | Trine University (EXH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 21 | Hanover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 8 | Ball State University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| March 25 | Otterbein | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| March 22 | Transylvania | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| March 8 | DePauw (Ind.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| February 20 | Asbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats