BEN MCCRADY
7.36
ERA
1.68
WHIP
19
K
22.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.36 | 1.68 | 1-2 | 10 | 0 | 0 | 22.0 | 29 | 18 | 18 | 8 | 19 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-03-30 | Carleton | — | 0.2 | 4 | 3 | 3 | 0 | 0 |
| 2026-03-29 | Bethel (MN) | — | 3.2 | 1 | 0 | 0 | 0 | 2 |
| 2026-03-22 | Simpson | — | 2.0 | 2 | 0 | 0 | 0 | 2 |
| 2026-03-13 | Carthage | — | 3.0 | 10 | 6 | 6 | 2 | 1 |
| 2026-03-10 | Wheaton (Ill.) | L | 2.0 | 1 | 1 | 1 | 1 | 2 |
| 2026-03-08 | Southwest Minnesota | L | 1.0 | 3 | 3 | 3 | 2 | 2 |
| 2026-03-07 | Carthage | — | 1.2 | 2 | 1 | 1 | 1 | 3 |
| 2026-02-27 | Martin Luther | W | 1.0 | 1 | 0 | 0 | 0 | 2 |
| 2026-02-27 | Martin Luther | — | 4.0 | 1 | 1 | 1 | 1 | 3 |
| 2026-02-15 | Buena Vista | — | 3.0 | 4 | 3 | 3 | 1 | 2 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances