BEN TRUBY
0.156
AVG
0.535
OPS
0.348
OBP
0.188
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 32 | 7 | 5 | 1 | 0 | 0 | 5 | 10 | 9 | 0 | 0.156 | 0.348 | 0.188 | 0.535 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | Benedictine (IL) | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-04-04 | Benedictine (IL) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-31 | Marian (Wis.) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — |
| 2026-03-25 | Wisconsin Lutheran | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-21 | Illinois Tech | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | — |
| 2026-03-17 | Trinity College (CT) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-16 | UW-Whitewater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-14 | Trinity College (CT) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — |
| 2026-03-13 | Grinnell | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | — |
| 2026-03-11 | Carroll (WI) | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | — |
| 2026-03-07 | Huntingdon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats