THOMAS PAPLAWSKY
0.333
AVG
0.860
OPS
0.405
OBP
0.455
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 33 | 5 | 11 | 2 | 1 | 0 | 8 | 2 | 12 | 3 | 0.333 | 0.405 | 0.455 | 0.860 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | Adrian | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | — |
| 2026-04-03 | Adrian | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-04-03 | Adrian | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-03-21 | North Central (Ill.) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-03-21 | North Central (Ill.) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-03-20 | North Central (Ill.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-14 | SUNY Fredonia | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | — |
| 2026-03-14 | Penn State Altoona | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | — |
| 2026-03-13 | Ohio Northern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-12 | Clarkson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-10 | Keystone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-06 | Pitt-Greensburg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | — |
| 2026-03-05 | Bluffton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats