GABE BONEMER
0.376
AVG
1.002
OPS
0.449
OBP
0.553
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 85 | 24 | 32 | 7 | 1 | 2 | 7 | 8 | 10 | 16 | 0.376 | 0.449 | 0.553 | 1.002 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | Adrian | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | — |
| 2026-04-03 | Adrian | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-04-03 | Adrian | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-28 | Albion | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-03-28 | Albion | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | — |
| 2026-03-27 | Albion | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-03-21 | North Central (Ill.) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-21 | North Central (Ill.) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-20 | North Central (Ill.) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-14 | SUNY Fredonia | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | — |
| 2026-03-14 | Penn State Altoona | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | — |
| 2026-03-13 | Ohio Northern | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | — |
| 2026-03-13 | Ohio Northern | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-12 | Clarkson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-12 | Clarkson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats