LUKE KEISTER
0.318
AVG
0.781
OPS
0.418
OBP
0.364
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 66 | 15 | 21 | 3 | 0 | 0 | 10 | 9 | 4 | 1 | 0.318 | 0.418 | 0.364 | 0.781 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | Guilford | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-03-14 | Washington and Lee | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-14 | Washington and Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-07 | Hampden-Sydney | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 2026-03-05 | Southern Virginia | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 2026-03-03 | Christopher Newport | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | — |
| 2026-03-01 | Pfeiffer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-28 | Pfeiffer | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | — |
| 2026-02-28 | Pfeiffer | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-02-24 | Carolina | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-02-24 | Calvin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-02-22 | Greensboro | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | — |
| 2026-02-21 | Greensboro | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-02-21 | Greensboro | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-02-14 | Hood | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats