AUSTIN FORD
0.357
AVG
0.945
OPS
0.481
OBP
0.464
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 56 | 16 | 20 | 6 | 0 | 0 | 11 | 15 | 8 | 0 | 0.357 | 0.481 | 0.464 | 0.945 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | Guilford | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-14 | Washington and Lee | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-03-14 | Washington and Lee | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-07 | Hampden-Sydney | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — |
| 2026-03-05 | Southern Virginia | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | — |
| 2026-03-03 | Christopher Newport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 2026-03-01 | Pfeiffer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-02-28 | Pfeiffer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | — |
| 2026-02-28 | Pfeiffer | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | — |
| 2026-02-24 | Carolina | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-02-24 | Calvin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-02-22 | Greensboro | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | — |
| 2026-02-21 | Greensboro | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-21 | Greensboro | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-14 | Hood | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats