LITTLE EAST Baseball
2026 Season • 9 Teams
Little East is an NCAA Division III conference with 9 baseball programs located in CT, NH, MA. The conference has produced 43 games in the 2026 season.
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | Southern Maine Huskies | 31 | 11 | 0.738 | 16-2 |
| 2 | Eastern Connecticut Warriors | 25 | 14 | 0.641 | 11-6 |
| 3 | Keene State Owls | 24 | 17 | 0.585 | 14-5 |
| 4 | UMass Boston Beacons | 21 | 21 | 0.500 | 9-9 |
| 5 | UMass Dartmouth Corsairs | 21 | 22 | 0.488 | 13-7 |
| 6 | VTSU Castleton Spartans | 13 | 29 | 0.310 | 5-13 |
| 7 | Western Connecticut Wolves | 10 | 23 | 0.303 | 3-12 |
| 8 | Rhode Island College Anchormen | 9 | 23 | 0.281 | 4-11 |
| 9 | Plymouth State Panthers | 5 | 26 | 0.161 | 3-13 |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | K. Douin | Southern Maine | 0.448 |
| 2 | E. Miles | UMass Boston | 0.417 |
| 3 | B. Untiet | Western Connecticut | 0.407 |
| 4 | P. Keblinsky | Southern Maine | 0.387 |
| 5 | G. Chieffalo | Western Connecticut | 0.378 |
| 6 | I. Moser | Eastern Connecticut | 0.377 |
| 7 | E. Cali | Keene State | 0.377 |
| 8 | A. DiGiacomo | Keene State | 0.371 |
| 9 | C. Wixon | UMass Dartmouth | 0.366 |
| 10 | M. Carrera | Eastern Connecticut | 0.364 |
| 11 | T. Snow | Keene State | 0.364 |
| 12 | M. Anquillar | Southern Maine | 0.359 |
| 13 | L. Rogers | Keene State | 0.353 |
| 14 | B. Gaer | UMass Boston | 0.353 |
| 15 | H. Penders | Eastern Connecticut | 0.353 |
| 16 | J. Chatfield | Keene State | 0.352 |
| 17 | M. Coffey | Keene State | 0.350 |
| 18 | B. Zadora | Rhode Island College | 0.349 |
| 19 | K. Morin | Southern Maine | 0.349 |
| 20 | J. Humbach | VTSU Castleton | 0.348 |
| 21 | E. Baschnagel | Southern Maine | 0.346 |
| 22 | T. Keough | Western Connecticut | 0.342 |
| 23 | S. Bradford | UMass Dartmouth | 0.340 |
| 24 | S. Aubin | UMass Dartmouth | 0.330 |
| 25 | C. Dickinson | VTSU Castleton | 0.329 |
OBP
| # | Player | Team | OBP |
|---|---|---|---|
| 1 | K. Douin | Southern Maine | 0.556 |
| 2 | E. Baschnagel | Southern Maine | 0.521 |
| 3 | E. Miles | UMass Boston | 0.513 |
| 4 | L. Rogers | Keene State | 0.493 |
| 5 | T. Kimbler | Eastern Connecticut | 0.491 |
| 6 | P. Keblinsky | Southern Maine | 0.488 |
| 7 | C. Quigley | Southern Maine | 0.483 |
| 8 | J. Humbach | VTSU Castleton | 0.479 |
| 9 | T. LaVigne | VTSU Castleton | 0.476 |
| 10 | I. Moser | Eastern Connecticut | 0.470 |
| 11 | B. Untiet | Western Connecticut | 0.467 |
| 12 | M. Carrera | Eastern Connecticut | 0.462 |
| 13 | B. Parker Jr. | UMass Boston | 0.461 |
| 14 | E. Rainha | Keene State | 0.461 |
| 15 | B. Baker | UMass Dartmouth | 0.456 |
| 16 | K. Morin | Southern Maine | 0.454 |
| 17 | B. Zadora | Rhode Island College | 0.453 |
| 18 | G. Chieffalo | Western Connecticut | 0.448 |
| 19 | B. Flynn | Plymouth State | 0.447 |
| 20 | N. Farnacci | UMass Boston | 0.444 |
| 21 | D. Scialdone | Southern Maine | 0.443 |
| 22 | A. DiGiacomo | Keene State | 0.443 |
| 23 | H. Penders | Eastern Connecticut | 0.443 |
| 24 | C. Higgins | Southern Maine | 0.440 |
| 25 | E. Cali | Keene State | 0.439 |
SLG
| # | Player | Team | SLG |
|---|---|---|---|
| 1 | K. Douin | Southern Maine | 0.776 |
| 2 | E. Miles | UMass Boston | 0.756 |
| 3 | I. Moser | Eastern Connecticut | 0.703 |
| 4 | E. Baschnagel | Southern Maine | 0.640 |
| 5 | J. Strozyk | VTSU Castleton | 0.625 |
| 6 | N. Lobuono | Western Connecticut | 0.622 |
| 7 | M. Anquillar | Southern Maine | 0.582 |
| 8 | S. Bradford | UMass Dartmouth | 0.582 |
| 9 | J. Chatfield | Keene State | 0.580 |
| 10 | H. Penders | Eastern Connecticut | 0.571 |
| 11 | C. Wixon | UMass Dartmouth | 0.567 |
| 12 | B. Baker | UMass Dartmouth | 0.535 |
| 13 | E. Cali | Keene State | 0.531 |
| 14 | P. Keblinsky | Southern Maine | 0.526 |
| 15 | T. Snow | Keene State | 0.521 |
| 16 | R. Campbell | Plymouth State | 0.505 |
| 17 | C. Vacchiano | Southern Maine | 0.494 |
| 18 | S. Gallagher | Rhode Island College | 0.494 |
| 19 | C. Dickinson | VTSU Castleton | 0.484 |
| 20 | B. Gaer | UMass Boston | 0.477 |
| 21 | D. Finlay | Keene State | 0.472 |
| 22 | T. Keough | Western Connecticut | 0.471 |
| 23 | O. Webber | Plymouth State | 0.471 |
| 24 | C. Almagno | Rhode Island College | 0.469 |
| 25 | M. Coffey | Keene State | 0.467 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | K. Douin | Southern Maine | 1.331 |
| 2 | E. Miles | UMass Boston | 1.269 |
| 3 | I. Moser | Eastern Connecticut | 1.173 |
| 4 | E. Baschnagel | Southern Maine | 1.161 |
| 5 | J. Strozyk | VTSU Castleton | 1.047 |
| 6 | P. Keblinsky | Southern Maine | 1.014 |
| 7 | H. Penders | Eastern Connecticut | 1.013 |
| 8 | N. Lobuono | Western Connecticut | 1.007 |
| 9 | J. Chatfield | Keene State | 1.003 |
| 10 | C. Wixon | UMass Dartmouth | 0.997 |
| 11 | M. Anquillar | Southern Maine | 0.997 |
| 12 | B. Baker | UMass Dartmouth | 0.991 |
| 13 | S. Bradford | UMass Dartmouth | 0.975 |
| 14 | E. Cali | Keene State | 0.969 |
| 15 | T. Snow | Keene State | 0.957 |
| 16 | C. Vacchiano | Southern Maine | 0.931 |
| 17 | B. Untiet | Western Connecticut | 0.930 |
| 18 | T. LaVigne | VTSU Castleton | 0.924 |
| 19 | L. Rogers | Keene State | 0.924 |
| 20 | C. Quigley | Southern Maine | 0.921 |
| 21 | C. Dickinson | VTSU Castleton | 0.914 |
| 22 | J. Humbach | VTSU Castleton | 0.913 |
| 23 | B. Gaer | UMass Boston | 0.910 |
| 24 | T. Kimbler | Eastern Connecticut | 0.908 |
| 25 | M. Carrera | Eastern Connecticut | 0.897 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | E. Miles | UMass Boston | 12 |
| 2 | K. Douin | Southern Maine | 12 |
| 3 | I. Moser | Eastern Connecticut | 11 |
| 4 | E. Baschnagel | Southern Maine | 10 |
| 5 | J. Strozyk | VTSU Castleton | 9 |
| 6 | M. Anquillar | Southern Maine | 8 |
| 7 | N. Lobuono | Western Connecticut | 7 |
| 8 | J. Chatfield | Keene State | 7 |
| 9 | C. Vacchiano | Southern Maine | 6 |
| 10 | C. Wixon | UMass Dartmouth | 6 |
| 11 | H. Penders | Eastern Connecticut | 6 |
| 12 | S. Bradford | UMass Dartmouth | 6 |
| 13 | C. Higgins | Southern Maine | 4 |
| 14 | L. Nivaud | UMass Dartmouth | 4 |
| 15 | L. Malave | Eastern Connecticut | 4 |
| 16 | C. Dickinson | VTSU Castleton | 4 |
| 17 | D. Cascio | Rhode Island College | 4 |
| 18 | C. Almagno | Rhode Island College | 4 |
| 19 | D. Tagliaferro | Keene State | 3 |
| 20 | R. Campbell | Plymouth State | 3 |
| 21 | D. Finlay | Keene State | 3 |
| 22 | O. Follet | Keene State | 3 |
| 23 | B. Baker | UMass Dartmouth | 3 |
| 24 | N. Bartalini | UMass Dartmouth | 3 |
| 25 | T. Shytle | VTSU Castleton | 2 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | K. Douin | Southern Maine | 67 |
| 2 | I. Moser | Eastern Connecticut | 57 |
| 3 | C. Vacchiano | Southern Maine | 56 |
| 4 | E. Miles | UMass Boston | 56 |
| 5 | M. Anquillar | Southern Maine | 52 |
| 6 | J. Chatfield | Keene State | 49 |
| 7 | B. Gaer | UMass Boston | 48 |
| 8 | P. Keblinsky | Southern Maine | 47 |
| 9 | E. Cali | Keene State | 42 |
| 10 | E. Baschnagel | Southern Maine | 40 |
| 11 | C. Dickinson | VTSU Castleton | 36 |
| 12 | H. Penders | Eastern Connecticut | 35 |
| 13 | S. Bradford | UMass Dartmouth | 35 |
| 14 | B. Baker | UMass Dartmouth | 35 |
| 15 | J. Strozyk | VTSU Castleton | 35 |
| 16 | T. Shaw | VTSU Castleton | 35 |
| 17 | E. McCue | Keene State | 34 |
| 18 | D. Finlay | Keene State | 34 |
| 19 | C. Wixon | UMass Dartmouth | 33 |
| 20 | D. Scialdone | Southern Maine | 32 |
| 21 | L. Nivaud | UMass Dartmouth | 32 |
| 22 | C. Higgins | Southern Maine | 32 |
| 23 | N. Lobuono | Western Connecticut | 30 |
| 24 | K. Morin | Southern Maine | 30 |
| 25 | S. Aubin | UMass Dartmouth | 29 |
R
| # | Player | Team | R |
|---|---|---|---|
| 1 | K. Douin | Southern Maine | 68 |
| 2 | E. Baschnagel | Southern Maine | 67 |
| 3 | P. Keblinsky | Southern Maine | 61 |
| 4 | E. Miles | UMass Boston | 56 |
| 5 | C. Vacchiano | Southern Maine | 51 |
| 6 | N. Farnacci | UMass Boston | 51 |
| 7 | C. Higgins | Southern Maine | 47 |
| 8 | E. Cali | Keene State | 46 |
| 9 | J. Cruz | UMass Dartmouth | 43 |
| 10 | M. Anquillar | Southern Maine | 41 |
| 11 | C. Wixon | UMass Dartmouth | 40 |
| 12 | T. Shaw | VTSU Castleton | 39 |
| 13 | B. Baker | UMass Dartmouth | 39 |
| 14 | T. Snow | Keene State | 36 |
| 15 | B. Parker Jr. | UMass Boston | 35 |
| 16 | T. Kimbler | Eastern Connecticut | 35 |
| 17 | D. Finlay | Keene State | 35 |
| 18 | M. Carrera | Eastern Connecticut | 34 |
| 19 | H. Penders | Eastern Connecticut | 34 |
| 20 | J. Chatfield | Keene State | 34 |
| 21 | I. Moser | Eastern Connecticut | 32 |
| 22 | L. Rogers | Keene State | 32 |
| 23 | O. Follet | Keene State | 32 |
| 24 | T. LaVigne | VTSU Castleton | 32 |
| 25 | S. Bradford | UMass Dartmouth | 32 |
H
| # | Player | Team | H |
|---|---|---|---|
| 1 | K. Douin | Southern Maine | 78 |
| 2 | P. Keblinsky | Southern Maine | 67 |
| 3 | E. Miles | UMass Boston | 65 |
| 4 | E. Cali | Keene State | 61 |
| 5 | C. Wixon | UMass Dartmouth | 60 |
| 6 | J. Chatfield | Keene State | 57 |
| 7 | M. Carrera | Eastern Connecticut | 56 |
| 8 | T. Shaw | VTSU Castleton | 55 |
| 9 | H. Penders | Eastern Connecticut | 55 |
| 10 | M. Anquillar | Southern Maine | 55 |
| 11 | B. Gaer | UMass Boston | 54 |
| 12 | C. Dickinson | VTSU Castleton | 53 |
| 13 | I. Moser | Eastern Connecticut | 52 |
| 14 | C. Vacchiano | Southern Maine | 51 |
| 15 | N. Farnacci | UMass Boston | 48 |
| 16 | S. Bradford | UMass Dartmouth | 48 |
| 17 | D. Finlay | Keene State | 47 |
| 18 | E. Baschnagel | Southern Maine | 47 |
| 19 | J. Cruz | UMass Dartmouth | 47 |
| 20 | C. Higgins | Southern Maine | 46 |
| 21 | B. Baker | UMass Dartmouth | 46 |
| 22 | T. Snow | Keene State | 44 |
| 23 | T. Keough | Western Connecticut | 42 |
| 24 | L. Rogers | Keene State | 41 |
| 25 | J. Strozyk | VTSU Castleton | 41 |
2B
| # | Player | Team | 2B |
|---|---|---|---|
| 1 | P. Keblinsky | Southern Maine | 21 |
| 2 | K. Douin | Southern Maine | 15 |
| 3 | B. Baker | UMass Dartmouth | 15 |
| 4 | J. Chatfield | Keene State | 14 |
| 5 | R. Campbell | Plymouth State | 13 |
| 6 | T. Shaw | VTSU Castleton | 13 |
| 7 | C. Wixon | UMass Dartmouth | 13 |
| 8 | C. Dickinson | VTSU Castleton | 13 |
| 9 | B. Gaer | UMass Boston | 13 |
| 10 | S. Bradford | UMass Dartmouth | 12 |
| 11 | I. Moser | Eastern Connecticut | 12 |
| 12 | J. San Antonio | UMass Dartmouth | 11 |
| 13 | E. Miles | UMass Boston | 11 |
| 14 | E. Cali | Keene State | 11 |
| 15 | T. Keough | Western Connecticut | 11 |
| 16 | S. Gallagher | Rhode Island College | 10 |
| 17 | B. Cherry | UMass Boston | 10 |
| 18 | S. Vazquez | VTSU Castleton | 10 |
| 19 | E. Baschnagel | Southern Maine | 10 |
| 20 | D. Finlay | Keene State | 10 |
| 21 | J. Strozyk | VTSU Castleton | 10 |
| 22 | J. Castellan | VTSU Castleton | 10 |
| 23 | T. Snow | Keene State | 9 |
| 24 | P. Camelo | Rhode Island College | 9 |
| 25 | O. Follet | Keene State | 9 |
SB
| # | Player | Team | SB |
|---|---|---|---|
| 1 | E. Miles | UMass Boston | 34 |
| 2 | T. Kimbler | Eastern Connecticut | 32 |
| 3 | J. Cruz | UMass Dartmouth | 25 |
| 4 | E. Baschnagel | Southern Maine | 23 |
| 5 | N. Farnacci | UMass Boston | 23 |
| 6 | E. Cali | Keene State | 20 |
| 7 | P. Keblinsky | Southern Maine | 15 |
| 8 | C. Higgins | Southern Maine | 14 |
| 9 | B. Parker Jr. | UMass Boston | 14 |
| 10 | M. Carrera | Eastern Connecticut | 14 |
| 11 | D. Finlay | Keene State | 14 |
| 12 | B. Baker | UMass Dartmouth | 12 |
| 13 | C. McNamara | UMass Dartmouth | 12 |
| 14 | T. Snow | Keene State | 11 |
| 15 | D. Tagliaferro | Keene State | 11 |
| 16 | D. DiNorcia | Eastern Connecticut | 10 |
| 17 | A. McClellan | VTSU Castleton | 10 |
| 18 | D. Agvent | UMass Boston | 9 |
| 19 | B. Cherry | UMass Boston | 9 |
| 20 | I. Moser | Eastern Connecticut | 9 |
| 21 | N. Bartalini | UMass Dartmouth | 8 |
| 22 | T. Shaw | VTSU Castleton | 8 |
| 23 | C. Vacchiano | Southern Maine | 8 |
| 24 | W. Sturrup | UMass Boston | 8 |
| 25 | S. Salvi | Plymouth State | 8 |
BB
| # | Player | Team | BB |
|---|---|---|---|
| 1 | T. Kimbler | Eastern Connecticut | 37 |
| 2 | D. DiNorcia | Eastern Connecticut | 32 |
| 3 | E. Baschnagel | Southern Maine | 32 |
| 4 | A. McClellan | VTSU Castleton | 31 |
| 5 | K. Douin | Southern Maine | 30 |
| 6 | M. Carrera | Eastern Connecticut | 28 |
| 7 | C. Dickinson | VTSU Castleton | 28 |
| 8 | D. Scialdone | Southern Maine | 28 |
| 9 | P. Keblinsky | Southern Maine | 28 |
| 10 | T. LaVigne | VTSU Castleton | 27 |
| 11 | O. Follet | Keene State | 27 |
| 12 | N. Farnacci | UMass Boston | 27 |
| 13 | B. Parker Jr. | UMass Boston | 27 |
| 14 | D. Jackson | Eastern Connecticut | 26 |
| 15 | E. Rainha | Keene State | 26 |
| 16 | C. Vacchiano | Southern Maine | 25 |
| 17 | B. Baker | UMass Dartmouth | 24 |
| 18 | L. Rogers | Keene State | 23 |
| 19 | D. Finlay | Keene State | 23 |
| 20 | E. McCue | Keene State | 23 |
| 21 | C. Higgins | Southern Maine | 22 |
| 22 | M. Raby Jr. | VTSU Castleton | 22 |
| 23 | K. Morin | Southern Maine | 21 |
| 24 | I. Moser | Eastern Connecticut | 21 |
| 25 | H. Penders | Eastern Connecticut | 20 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | D. Floyd | Keene State | 2.01 |
| 2 | H. Strout | Southern Maine | 2.49 |
| 3 | J. Hayes | UMass Dartmouth | 2.54 |
| 4 | C. Fisher | UMass Boston | 2.63 |
| 5 | G. Gifford | Southern Maine | 3.14 |
| 6 | R. Moynihan | Eastern Connecticut | 3.24 |
| 7 | A. Rooks | Eastern Connecticut | 3.25 |
| 8 | S. Rickert | Eastern Connecticut | 3.83 |
| 9 | C. Black | Southern Maine | 3.84 |
| 10 | A. O'Donnell | UMass Dartmouth | 3.86 |
| 11 | J. Paradis | UMass Dartmouth | 4.05 |
| 12 | J. Glidden | Keene State | 4.15 |
| 13 | S. Marshall | UMass Dartmouth | 4.18 |
| 14 | J. Shaughnessy | Eastern Connecticut | 4.30 |
| 15 | A. Maher | UMass Dartmouth | 4.39 |
| 16 | R. Wunsch | UMass Boston | 4.53 |
| 17 | E. LeVasseur | Keene State | 4.57 |
| 18 | O. Ellsworth | UMass Boston | 4.75 |
| 19 | C. McDonald | Southern Maine | 4.83 |
| 20 | J. Barlovic | Eastern Connecticut | 4.97 |
| 21 | C. Laramee | Rhode Island College | 5.13 |
| 22 | M. Pingree | Keene State | 5.21 |
| 23 | T. Martorano | Eastern Connecticut | 5.40 |
| 24 | N. Lescarbeau | VTSU Castleton | 5.65 |
| 25 | T. Brennan | Keene State | 5.65 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | D. Floyd | Keene State | 0.89 |
| 2 | C. Fisher | UMass Boston | 0.98 |
| 3 | R. Moynihan | Eastern Connecticut | 1.14 |
| 4 | S. Marshall | UMass Dartmouth | 1.18 |
| 5 | A. Rooks | Eastern Connecticut | 1.19 |
| 6 | S. Rickert | Eastern Connecticut | 1.22 |
| 7 | J. Hayes | UMass Dartmouth | 1.23 |
| 8 | A. Maher | UMass Dartmouth | 1.24 |
| 9 | J. Glidden | Keene State | 1.25 |
| 10 | C. McDonald | Southern Maine | 1.34 |
| 11 | G. Gifford | Southern Maine | 1.35 |
| 12 | A. Rourke | UMass Dartmouth | 1.36 |
| 13 | O. Ellsworth | UMass Boston | 1.36 |
| 14 | H. Strout | Southern Maine | 1.36 |
| 15 | E. LeVasseur | Keene State | 1.43 |
| 16 | J. Shaughnessy | Eastern Connecticut | 1.43 |
| 17 | N. Lescarbeau | VTSU Castleton | 1.45 |
| 18 | C. Black | Southern Maine | 1.47 |
| 19 | T. Martorano | Eastern Connecticut | 1.48 |
| 20 | M. Pingree | Keene State | 1.53 |
| 21 | T. Brennan | Keene State | 1.53 |
| 22 | R. Wunsch | UMass Boston | 1.57 |
| 23 | D. Bausemer | Plymouth State | 1.60 |
| 24 | C. Laramee | Rhode Island College | 1.62 |
| 25 | J. Paradis | UMass Dartmouth | 1.62 |
K/9
| # | Player | Team | K/9 |
|---|---|---|---|
| 1 | J. Paradis | UMass Dartmouth | 15.8 |
| 2 | T. Martorano | Eastern Connecticut | 12.0 |
| 3 | A. O'Donnell | UMass Dartmouth | 11.2 |
| 4 | G. Gifford | Southern Maine | 11.0 |
| 5 | A. Maher | UMass Dartmouth | 10.5 |
| 6 | D. Floyd | Keene State | 10.3 |
| 7 | B. Mansfield | Western Connecticut | 10.0 |
| 8 | Q. McGuire | Western Connecticut | 9.8 |
| 9 | A. Rooks | Eastern Connecticut | 9.8 |
| 10 | S. Sullivan | Rhode Island College | 9.6 |
| 11 | J. Shaughnessy | Eastern Connecticut | 9.6 |
| 12 | S. Rickert | Eastern Connecticut | 9.4 |
| 13 | L. Colena | UMass Dartmouth | 9.0 |
| 14 | C. Fisher | UMass Boston | 8.6 |
| 15 | A. Rourke | UMass Dartmouth | 8.5 |
| 16 | S. Marshall | UMass Dartmouth | 8.4 |
| 17 | E. LeVasseur | Keene State | 7.9 |
| 18 | R. Moynihan | Eastern Connecticut | 7.6 |
| 19 | D. Harding | UMass Dartmouth | 7.2 |
| 20 | T. Brennan | Keene State | 7.2 |
| 21 | J. Barlovic | Eastern Connecticut | 7.1 |
| 22 | E. Nowak | UMass Boston | 7.1 |
| 23 | B. Nowinski | Rhode Island College | 7.0 |
| 24 | O. Ellsworth | UMass Boston | 7.0 |
| 25 | R. Boutiette | UMass Dartmouth | 7.0 |
K
| # | Player | Team | K |
|---|---|---|---|
| 1 | J. Paradis | UMass Dartmouth | 70 |
| 2 | G. Gifford | Southern Maine | 63 |
| 3 | C. Fisher | UMass Boston | 62 |
| 4 | S. Rickert | Eastern Connecticut | 59 |
| 5 | C. McDonald | Southern Maine | 46 |
| 6 | Q. McGuire | Western Connecticut | 45 |
| 7 | C. Black | Southern Maine | 45 |
| 8 | A. Rourke | UMass Dartmouth | 44 |
| 9 | J. Shaughnessy | Eastern Connecticut | 40 |
| 10 | R. Wunsch | UMass Boston | 38 |
| 11 | N. Lescarbeau | VTSU Castleton | 37 |
| 12 | D. Floyd | Keene State | 36 |
| 13 | L. Russell | VTSU Castleton | 35 |
| 14 | B. Mansfield | Western Connecticut | 34 |
| 15 | B. Nowinski | Rhode Island College | 32 |
| 16 | A. Maher | UMass Dartmouth | 31 |
| 17 | J. Glidden | Keene State | 31 |
| 18 | M. Pingree | Keene State | 30 |
| 19 | A. Rooks | Eastern Connecticut | 30 |
| 20 | A. O'Donnell | UMass Dartmouth | 29 |
| 21 | C. Chapman | VTSU Castleton | 29 |
| 22 | T. Martorano | Eastern Connecticut | 29 |
| 23 | O. Ellsworth | UMass Boston | 28 |
| 24 | R. Moynihan | Eastern Connecticut | 28 |
| 25 | P. Hallett | VTSU Castleton | 27 |
BB/9
| # | Player | Team | BB/9 |
|---|---|---|---|
| 1 | A. Cherniaws | Rhode Island College | 0.9 |
| 2 | C. Fisher | UMass Boston | 1.7 |
| 3 | L. Russell | VTSU Castleton | 1.9 |
| 4 | J. Jachym | Keene State | 2.2 |
| 5 | R. Moynihan | Eastern Connecticut | 2.4 |
| 6 | J. Muthersbaugh | Western Connecticut | 2.5 |
| 7 | J. Glidden | Keene State | 2.5 |
| 8 | S. Rickert | Eastern Connecticut | 2.7 |
| 9 | J. Barlovic | Eastern Connecticut | 2.8 |
| 10 | T. Brennan | Keene State | 2.8 |
| 11 | R. Boutiette | UMass Dartmouth | 2.9 |
| 12 | B. Barron | Western Connecticut | 2.9 |
| 13 | D. Bausemer | Plymouth State | 3.0 |
| 14 | C. McDonald | Southern Maine | 3.0 |
| 15 | A. Rourke | UMass Dartmouth | 3.1 |
| 16 | D. Floyd | Keene State | 3.2 |
| 17 | N. Lescarbeau | VTSU Castleton | 3.2 |
| 18 | C. Laramee | Rhode Island College | 3.2 |
| 19 | O. Ellsworth | UMass Boston | 3.2 |
| 20 | J. Foster | Rhode Island College | 3.3 |
| 21 | C. Black | Southern Maine | 3.4 |
| 22 | S. Marshall | UMass Dartmouth | 3.4 |
| 23 | M. Pingree | Keene State | 3.5 |
| 24 | C. Chapman | VTSU Castleton | 3.7 |
| 25 | A. Maher | UMass Dartmouth | 4.0 |
W
| # | Player | Team | W |
|---|---|---|---|
| 1 | C. McDonald | Southern Maine | 9 |
| 2 | C. Black | Southern Maine | 7 |
| 3 | H. Strout | Southern Maine | 6 |
| 4 | C. Fisher | UMass Boston | 6 |
| 5 | S. Rickert | Eastern Connecticut | 6 |
| 6 | J. Hayes | UMass Dartmouth | 5 |
| 7 | A. Rourke | UMass Dartmouth | 4 |
| 8 | J. Paradis | UMass Dartmouth | 4 |
| 9 | G. Gifford | Southern Maine | 4 |
| 10 | T. Brennan | Keene State | 4 |
| 11 | N. Lescarbeau | VTSU Castleton | 3 |
| 12 | C. Chapman | VTSU Castleton | 3 |
| 13 | M. Pingree | Keene State | 3 |
| 14 | E. LeVasseur | Keene State | 3 |
| 15 | P. Hallett | VTSU Castleton | 3 |
| 16 | R. Moynihan | Eastern Connecticut | 3 |
| 17 | O. Ellsworth | UMass Boston | 3 |
| 18 | D. Floyd | Keene State | 3 |
| 19 | E. Nowak | UMass Boston | 3 |
| 20 | B. Barron | Western Connecticut | 3 |
| 21 | T. Martorano | Eastern Connecticut | 3 |
| 22 | C. Laramee | Rhode Island College | 3 |
| 23 | J. Pagano | UMass Boston | 2 |
| 24 | S. Marshall | UMass Dartmouth | 2 |
| 25 | S. Sullivan | Rhode Island College | 2 |
SV
| # | Player | Team | SV |
|---|---|---|---|
| 1 | N. Fitzgerald | Eastern Connecticut | 3 |
| 2 | A. O'Donnell | UMass Dartmouth | 3 |
| 3 | P. Keblinsky | Southern Maine | 2 |
| 4 | B. Payne | Western Connecticut | 2 |
| 5 | A. Tawa | UMass Dartmouth | 2 |
| 6 | C. Hudson | Southern Maine | 2 |
| 7 | C. Battersby | Rhode Island College | 2 |
| 8 | C. Curtis | UMass Boston | 1 |
| 9 | T. Kuzmeski | Keene State | 1 |
| 10 | S. Dittmeier | Plymouth State | 1 |
| 11 | N. Lescarb | VTSU Castleton | 1 |
| 12 | B. Cherry | UMass Boston | 1 |
| 13 | A. Rooks | Eastern Connecticut | 1 |
| 14 | C. Laramee | Rhode Island College | 1 |
| 15 | N. Lescarbeau | VTSU Castleton | 1 |
| 16 | N. Furino | Eastern Connecticut | 1 |
| 17 | L. Colena | UMass Dartmouth | 1 |
| 18 | J. Hernandez | Eastern Connecticut | 1 |
| 19 | D. Ellison | Keene State | 1 |
| 20 | C. Black | Southern Maine | 1 |
| 21 | R. Moynihan | Eastern Connecticut | 1 |
| 22 | S. Rickert | Eastern Connecticut | 1 |
| 23 | E. Levasseur | Keene State | 1 |
| 24 | N. Furino | Eastern Connecticut | 1 |
| 25 | G. Young | Keene State | 1 |
IP
| # | Player | Team | IP |
|---|---|---|---|
| 1 | C. Fisher | UMass Boston | 65.0 |
| 2 | L. Russell | VTSU Castleton | 64.7 |
| 3 | C. Black | Southern Maine | 63.3 |
| 4 | C. McDonald | Southern Maine | 59.7 |
| 5 | S. Rickert | Eastern Connecticut | 56.3 |
| 6 | G. Gifford | Southern Maine | 51.7 |
| 7 | N. Lescarbeau | VTSU Castleton | 51.0 |
| 8 | H. Strout | Southern Maine | 50.7 |
| 9 | R. Wunsch | UMass Boston | 49.7 |
| 10 | M. Pingree | Keene State | 48.3 |
| 11 | A. Rourke | UMass Dartmouth | 46.3 |
| 12 | C. Chapman | VTSU Castleton | 44.3 |
| 13 | J. Glidden | Keene State | 43.3 |
| 14 | Q. McGuire | Western Connecticut | 41.3 |
| 15 | J. Jachym | Keene State | 41.3 |
| 16 | B. Nowinski | Rhode Island College | 41.0 |
| 17 | K. Wilson | VTSU Castleton | 40.7 |
| 18 | J. Paradis | UMass Dartmouth | 40.0 |
| 19 | J. Hayes | UMass Dartmouth | 39.0 |
| 20 | J. Shaughnessy | Eastern Connecticut | 37.7 |
| 21 | P. Hallett | VTSU Castleton | 37.3 |
| 22 | O. Ellsworth | UMass Boston | 36.0 |
| 23 | J. Pagano | UMass Boston | 33.7 |
| 24 | R. Moynihan | Eastern Connecticut | 33.3 |
| 25 | C. Laramee | Rhode Island College | 33.3 |
Team Statistics
Team AVG
| # | Team | AVG |
|---|---|---|
| 1 | Southern Maine Huskies | 0.341 |
| 2 | Keene State Owls | 0.323 |
| 3 | UMass Boston Beacons | 0.299 |
| 4 | Eastern Connecticut Warriors | 0.291 |
| 5 | Western Connecticut Wolves | 0.286 |
| 6 | VTSU Castleton Spartans | 0.286 |
| 7 | UMass Dartmouth Corsairs | 0.280 |
| 8 | Rhode Island College Anchormen | 0.255 |
| 9 | Plymouth State Panthers | 0.244 |
Runs/Game
| # | Team | R/G |
|---|---|---|
| 1 | Southern Maine Huskies | 11.5 |
| 2 | Keene State Owls | 8.8 |
| 3 | UMass Boston Beacons | 8.0 |
| 4 | UMass Dartmouth Corsairs | 7.5 |
| 5 | Eastern Connecticut Warriors | 7.4 |
| 6 | VTSU Castleton Spartans | 7.1 |
| 7 | Western Connecticut Wolves | 6.3 |
| 8 | Rhode Island College Anchormen | 5.2 |
| 9 | Plymouth State Panthers | 5.0 |
Team ERA
| # | Team | ERA |
|---|---|---|
| 1 | Southern Maine Huskies | 5.19 |
| 2 | Eastern Connecticut Warriors | 5.65 |
| 3 | Keene State Owls | 6.26 |
