DAME FRAYNE
2.85
ERA
0.93
WHIP
39
K
41.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.85 | 0.93 | 4-1 | 7 | 0 | 0 | 41.0 | 29 | 15 | 13 | 9 | 39 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | DePauw (Ind.) | — | 5.0 | 6 | 2 | 2 | 1 | 3 |
| 2026-03-28 | Ohio Wesleyan | W | 7.0 | 4 | 2 | 0 | 0 | 4 |
| 2026-03-21 | Mary Hardin-Baylor | — | 6.0 | 5 | 3 | 3 | 2 | 8 |
| 2026-03-14 | Penn State Harrisburg | L | 4.0 | 4 | 4 | 4 | 5 | 3 |
| 2026-03-07 | Illinois Tech | W | 6.0 | 4 | 3 | 3 | 1 | 11 |
| 2026-02-28 | SUNY Oneonta | W | 7.0 | 4 | 0 | 0 | 0 | 4 |
| 2026-02-20 | Oglethorpe | W | 6.0 | 2 | 1 | 1 | 0 | 6 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances