WM. PATERSON

Independent
1-6
0.249
AVG
0.624
OPS
PRO
wOBA
8.53
ERA
1.91
WHIP
PRO
FIP
Individual Batting
# Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
M. CarusoRF 6 23 3 9 2 0 0 6 3 1 0 0.391 0.462 0.478 0.940
D. DaprozaDH 7 26 6 9 0 0 0 2 8 3 0 0.346 0.500 0.346 0.846
S. KubisLF 7 28 4 8 3 0 0 1 3 8 0 0.286 0.355 0.393 0.748
T. Kobylakiewicz1B 6 26 3 9 1 0 0 4 0 5 0 0.346 0.346 0.385 0.731
J. Brown3B 6 19 4 5 1 0 0 1 3 3 0 0.263 0.375 0.316 0.691
J. BashRF 6 15 2 5 0 0 0 2 0 4 0 0.333 0.333 0.333 0.667
C. PelusoC 6 12 3 2 1 0 0 2 1 3 0 0.167 0.333 0.250 0.583
A. Colon2B 6 22 2 4 0 0 1 1 1 5 0 0.182 0.217 0.318 0.536
T. Kobylakie1B 1 2 0 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0.500
S. LauterhahnCF 4 13 2 3 0 0 0 1 0 2 0 0.231 0.231 0.231 0.462
A. GomezC 3 8 1 1 0 0 0 0 2 1 0 0.125 0.300 0.125 0.425
D. SantosSS 6 23 0 4 1 0 0 3 0 2 0 0.174 0.167 0.217 0.384
C. PelaezSS 2 6 0 1 0 0 0 0 0 2 0 0.167 0.167 0.167 0.333
A. WhitneyCF 2 3 0 0 0 0 0 0 0 2 1 0.000 0.250 0.000 0.250
S. PeraltaCF 4 9 2 1 0 0 0 0 0 4 0 0.111 0.111 0.111 0.222
T. JovaRF 3 4 0 0 0 0 0 0 1 2 0 0.000 0.200 0.000 0.200
E. GermansonC 3 5 0 0 0 0 0 0 0 3 0 0.000 0.167 0.000 0.167
M. PeiaC 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Individual Pitching
# Player ERA WHIP W-L APP GS SV IP H R ER BB K
R. Nathan 10.80 2.40 0-2 2 0 0 8.1 13 10 10 7 10
J. Villalta 9.00 1.75 0-1 5 0 0 8.0 11 8 8 3 3
J. DeRiso 11.05 2.18 0-0 3 0 0 7.1 9 9 9 7 10
J. Salinas 6.00 1.33 0-1 1 0 0 6.0 7 5 4 1 5
J. Pugliese 3.38 1.50 1-0 2 0 0 5.1 5 4 2 3 3
G. DeNardo 10.38 1.62 0-1 4 0 0 4.1 5 7 5 2 7
K. Reiner 16.20 3.00 0-0 3 0 0 3.1 8 6 6 2 5
N. Durso 0.00 1.50 0-0 1 0 0 3.1 2 0 0 3 3
D. Rodriguez 7.71 3.00 0-1 1 0 0 2.1 4 4 2 3 1
J. Herrera 7.71 1.71 0-0 2 0 0 2.1 3 4 2 1 2
J. Sutera 4.50 1.00 0-0 2 0 0 2.0 2 1 1 0 1
J. Marte 0.00 0.50 0-0 1 0 0 2.0 1 0 0 0 1
P. Hammerle 9.00 2.00 0-0 2 0 0 1.0 2 1 1 0 1
C. Mulholland 0.00 1.00 0-0 1 0 0 1.0 1 0 0 0 1
Recent Results
Date Opponent Result Score
2026-04-02 Montclair State L 0–8
2026-03-31 DeSales L 4–9
2026-03-25 Keystone L 3–8
2026-03-16 Clarkson L 8–10
2026-03-15 Hartford W 13–9
2026-03-14 Franklin & Marshall L 1–14
2026-02-15 Stevens L 3–5
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Get Access — $799/season
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Get Access — $799/season
Contact Map
LEFT CENTER RIGHT
Contact Map
batted balls this season
Get Access
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Caruso Daproza Kubis Kobylakiewicz Brown Bash Peluso Colon Lauterhahn Gomez Santos
Plate Discipline
K% vs BB% for all qualified hitters
Get Access
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Get Access — $799/season
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Get Access — $799/season
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Get Access — $799/season
Wm. Paterson • 2026 Season • D3 ScoutEngine