WESTFIELD ST.

Independent
3-8
0.272
AVG
0.707
OPS
PRO
wOBA
9.66
ERA
2.02
WHIP
PRO
FIP
Individual Batting
# Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
T. PegramPH 2 2 0 1 1 0 0 0 0 0 0 0.500 0.500 1.000 1.500
E. GarfieldPH 3 2 0 1 1 0 0 0 0 0 0 0.500 0.500 1.000 1.500
S. PalmerRF 11 37 8 12 5 1 1 7 3 1 3 0.324 0.409 0.595 1.004
N. LenfestSS 11 26 7 9 3 0 0 4 8 5 0 0.346 0.514 0.462 0.976
C. Racine1B 11 34 1 13 3 0 0 6 6 7 0 0.382 0.463 0.471 0.934
D. O'DellPH 5 6 0 2 1 0 0 1 0 1 0 0.333 0.333 0.500 0.833
M. LinehanPH 3 3 1 1 0 0 0 0 1 1 0 0.333 0.500 0.333 0.833
K. Smith2B 11 38 2 13 3 0 0 6 1 10 0 0.342 0.359 0.421 0.780
C. BenvenutoPH 5 13 1 4 0 0 0 1 2 5 0 0.308 0.400 0.308 0.708
W. WiniarskiPH 7 15 4 4 0 0 0 1 3 7 0 0.267 0.389 0.267 0.656
S. CarrozzaDH 5 12 1 3 1 0 0 1 1 3 0 0.250 0.308 0.333 0.641
A. MartinCF 11 30 4 8 0 0 0 4 4 4 0 0.267 0.333 0.267 0.600
T. MayC 7 20 1 6 0 0 0 0 0 5 0 0.300 0.300 0.300 0.600
C. RyanLF 10 36 8 9 0 0 0 6 3 2 2 0.250 0.325 0.250 0.575
N. Gouveia2B 5 2 1 0 0 0 0 2 1 1 0 0.000 0.500 0.000 0.500
A. ScaliseC 7 13 0 2 0 0 0 1 3 3 1 0.154 0.312 0.154 0.466
J. Lucas3B 9 20 2 1 1 0 0 0 4 7 0 0.050 0.208 0.100 0.308
C. FerrisPH 8 12 0 1 0 0 0 1 2 0 0 0.083 0.214 0.083 0.298
D. BuntzenPH 6 4 0 0 0 0 0 0 1 1 0 0.000 0.200 0.000 0.200
C. MoustakakisPH 3 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
J. BobbiCF 3 2 0 0 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
M. PileskiPH 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Individual Pitching
# Player ERA WHIP W-L APP GS SV IP H R ER BB K
S. McNamara 4.96 1.59 0-2 4 0 0 16.1 12 16 9 14 17
A. Phaneuf 2.40 1.27 1-1 3 0 0 15.0 16 6 4 3 10
C. Barnes 18.69 3.00 0-1 3 0 0 8.2 12 18 18 14 6
J. Novak 15.95 2.45 0-1 3 0 0 7.1 11 13 13 7 4
G. Pollard 12.86 2.29 0-1 3 0 0 7.0 12 11 10 4 4
D. Provost 0.00 0.80 0-0 4 0 0 5.0 3 0 0 1 4
R. Peters 15.43 2.36 0-0 4 0 0 4.2 5 10 8 6 6
A. Moore 7.71 1.71 2-0 3 0 0 4.2 7 4 4 1 2
B. Goonan 14.73 3.00 0-2 4 0 0 3.2 9 7 6 2 2
Q. Gallagher 21.00 3.33 0-0 4 0 0 3.0 6 8 7 4 3
D. Chaisson 6.75 1.50 0-0 3 0 0 2.2 3 2 2 1 2
L. Yorba 0.00 1.50 0-0 1 0 0 1.1 1 0 0 1 0
J. Leitner 0.00 0.00 0-0 1 0 0 1.0 0 0 0 0 0
Recent Results
Date Opponent Result Score
2026-03-22 Montclair State L 3–13
2026-03-21 Montclair State L 0–13
2026-03-20 Montclair State W 8–3
2026-03-15 SUNY New Paltz L 7–12
2026-03-15 SUNY New Paltz L 1–16
2026-03-14 Coast Guard W 3–2
2026-03-14 Coast Guard L 0–3
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Get Access — $799/season
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Get Access — $799/season
Contact Map
LEFT CENTER RIGHT
Contact Map
batted balls this season
Get Access
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Palmer Lenfest Racine Smith Benvenuto Winiarski Carrozza Martin May Ryan Scalise Lucas Ferris
Plate Discipline
K% vs BB% for all qualified hitters
Get Access
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Get Access — $799/season
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Get Access — $799/season
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Get Access — $799/season
Westfield St. • 2026 Season • D3 ScoutEngine