P. GUTHRIE
#2
UAA
K/9 11.6
#4
UAA
ERA 2.85
#4
UAA
WHIP 1.20
2.85
ERA
1.20
WHIP
53
K
41.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.85 | 1.20 | 5-2 | 17 | 0 | 5 | 41.0 | 32 | 16 | 13 | 17 | 53 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 16 | Aurora | W | 6.0 | 3 | 1 | 1 | 2 | 6 |
| April 26 | Case Western Reserve | L | 1.1 | 2 | 1 | 1 | 2 | 0 |
| April 25 | Case Western Reserve | S | 3.0 | 2 | 0 | 0 | 1 | 2 |
| April 18 | Brandeis | S | 0.1 | 0 | 0 | 0 | 0 | 0 |
| April 18 | Brandeis | W | 3.1 | 1 | 3 | 0 | 4 | 7 |
| April 10 | Emory | L | 2.0 | 5 | 4 | 4 | 0 | 3 |
| April 5 | NYU | W | 5.0 | 3 | 1 | 1 | 1 | 8 |
| March 29 | Chicago | — | 3.0 | 4 | 3 | 3 | 2 | 6 |
| March 22 | Gustavus | — | 1.0 | 2 | 0 | 0 | 0 | 1 |
| March 21 | Gustavus | W | 1.0 | 1 | 0 | 0 | 0 | 2 |
| March 21 | Gustavus | — | 1.0 | 0 | 0 | 0 | 0 | 2 |
| March 18 | UW-Platteville | — | 1.1 | 4 | 1 | 1 | 0 | 3 |
| March 13 | Transylvania | S | 3.0 | 2 | 1 | 1 | 1 | 2 |
| March 10 | Rose-Hulman | — | 2.2 | 0 | 0 | 0 | 0 | 2 |
| March 7 | Illinois Wesleyan | S | 3.0 | 1 | 0 | 0 | 2 | 4 |
Advanced Metrics
Contact Map
Situational Splits
Last 10 Appearances