WARNER PACIFIC UNIVERSITY (ORE.)

Independent
3–2
Overall
Home 2–2
Home 2–2 · Away 1–0
0.276
AVG
0.800
OPS
PRO
wOBA
4.22
ERA
1.24
WHIP
PRO
FIP
+15
Run Diff
-0.5
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
B. FrereP 3 1 1 1 0 1 0 0 0 0 0 1.000 1.000 3.000 4.000
E. SatoDH 2 1 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
M. Thoma-BriLF 5 19 9 7 0 3 1 10 4 3 1 0.368 0.520 0.842 1.362
C. RodriguezCF 4 10 2 4 2 0 0 1 4 3 0 0.400 0.571 0.600 1.171
W. Gwyn2B 1 3 0 1 1 0 0 1 1 0 0 0.333 0.500 0.667 1.167
H. Mirante2B 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Z. WinterC 3 9 1 4 0 0 0 0 1 0 0 0.444 0.545 0.444 0.990
T. Lowe3B 3 9 1 3 1 0 0 3 3 4 0 0.333 0.500 0.444 0.944
D. ToberP 4 4 2 1 1 0 0 2 1 0 0 0.250 0.429 0.500 0.929
M. DevernaRF 4 13 3 5 1 0 0 1 1 4 3 0.385 0.429 0.462 0.890
S. Roque-Sun2B 4 12 2 4 0 1 0 0 0 2 0 0.333 0.333 0.500 0.833
S. Roque-Sunahara2B 1 3 0 1 0 0 0 1 1 1 0 0.333 0.500 0.333 0.833
D. Homer3B 3 9 2 3 0 0 0 2 1 2 0 0.333 0.400 0.333 0.733
H. KernPR 4 8 2 2 1 0 0 1 1 3 1 0.250 0.333 0.375 0.708
J. SeibelCF 3 8 2 2 0 0 0 1 2 5 0 0.250 0.400 0.250 0.650
C. HaleSS 4 14 6 2 1 0 0 2 5 4 2 0.143 0.368 0.214 0.583
J. KingDH 1 1 0 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0.500
R. DetzlerPH 2 1 0 0 0 0 0 0 0 0 0 0.000 0.500 0.000 0.500
G. AlvillarC 3 9 1 2 0 0 0 4 0 2 0 0.222 0.222 0.222 0.444
A. NisbetDH 3 8 1 1 0 0 0 1 0 3 0 0.125 0.300 0.125 0.425
A. ZisaDH 2 7 0 1 0 0 0 0 1 3 0 0.143 0.250 0.143 0.393
C. Schiller1B 5 15 1 2 0 0 0 1 1 6 0 0.133 0.235 0.133 0.369
C. BarnesSS 3 4 1 0 0 0 0 0 1 2 1 0.000 0.200 0.000 0.200
L. Sigler2B 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
N. Winston 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
J. OsoriaPH 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
S. Jr OsorioC 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
A. Yaeger 2.00 0.33 1–0 2 0 0 9.0 2 2 2 1 6
D. Tober 7.50 1.17 0–0 1 0 0 6.0 7 5 5 0 5
J. Hamada 0.00 1.33 1–0 1 0 0 6.0 5 0 0 3 4
M. Deverna 6.75 2.06 1–0 1 0 0 5.1 8 4 4 3 7
B. Frere 2.08 1.15 0–0 2 0 0 4.1 3 1 1 2 4
K. Hindman 4.91 1.91 0–0 2 0 0 3.2 5 3 2 2 1
B. Windham 6.75 1.12 0–0 1 0 0 2.2 2 2 2 1 1
J. Quinlan 0.00 1.20 0–0 2 0 0 1.2 1 0 0 1 0
H. Kern 0.00 1.20 0–0 1 0 0 1.2 1 0 0 1 1
A. Newton 27.00 3.75 0–1 1 0 0 1.1 4 4 4 1 1
C. Hale 0.00 0.00 0–0 1 0 1 1.0 0 0 0 0 1
2026 Schedule & Results
Date Opponent Opp Record Result Margin
April 7 @ Pacific (Ore.) 15–21 W 14–3 +11
February 15 vs Whitman 14–22 W 1–0 +1
February 15 vs Whitman 14–22 W 14–6 +8
February 14 vs Whitman 14–22 L 9–10 -1
February 14 vs Whitman 14–22 L 2–6 -4
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Get Access — $249/season
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Get Access — $249/season
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Get Access
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Thoma-Bri Rodriguez Winter Lowe Deverna Roque-Sun Homer Seibel Hale Nisbet Schiller
Plate Discipline
K% vs BB% for all qualified hitters
Get Access
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Get Access — $249/season
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Get Access — $249/season
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $249/season
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Get Access — $249/season
Warner Pacific University (Ore.) • 2026 Season • D3 ScoutEngine