ISAAC GESFORD
0.304
AVG
0.739
OPS
0.362
OBP
0.377
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 69 | 12 | 21 | 0 | 1 | 1 | 23 | 6 | 9 | 4 | 0.304 | 0.362 | 0.377 | 0.739 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-19 | TCNJ | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-18 | Wesleyan (CT) | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | — |
| 2026-03-17 | Mt. Aloysius | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-03-15 | SUNY Old Westbury | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | — |
| 2026-03-14 | Johnson and Wales | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | — |
| 2026-03-14 | Johnson and Wales | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | — |
| 2026-03-11 | Rosemont | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | — |
| 2026-03-10 | Widener | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-03-07 | Rutgers-Camden | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | — |
| 2026-03-07 | Rutgers-Camden | 4 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | — |
| 2026-03-05 | TCNJ | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | — |
| 2026-02-28 | DeSales | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-28 | DeSales | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-02-27 | DeSales | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-02-27 | DeSales | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats