WILL TAYLOR
3.38
ERA
1.27
WHIP
37
K
26.2
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.38 | 1.27 | 4-0 | 11 | 0 | 3 | 26.2 | 19 | 12 | 10 | 15 | 37 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | Berry | W | 5.0 | 8 | 5 | 3 | 4 | 3 |
| 2026-03-28 | Oglethorpe | — | 5.0 | 6 | 5 | 5 | 8 | 11 |
| 2026-03-21 | Millsaps | W | 4.1 | 2 | 0 | 0 | 0 | 5 |
| 2026-03-14 | Tufts | W | 1.1 | 0 | 0 | 0 | 1 | 2 |
| 2026-03-11 | Muhlenberg | S | 2.1 | 0 | 0 | 0 | 1 | 3 |
| 2026-03-07 | Kean | S | 1.1 | 1 | 0 | 0 | 1 | 2 |
| 2026-03-06 | Kean | — | 1.2 | 1 | 2 | 2 | 0 | 2 |
| 2026-03-03 | Texas Lutheran | — | 0.1 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-01 | Babson | — | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-27 | Babson | S | 0.2 | 0 | 0 | 0 | 0 | 2 |
| 2026-02-20 | UW-Whitewater | W | 3.2 | 1 | 0 | 0 | 0 | 6 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances