ALEX CIAMPI
0.455
AVG
1.045
OPS
0.500
OBP
0.545
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 11 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0.455 | 0.500 | 0.545 | 1.045 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-25 | New Jersey City | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-15 | Yeshiva | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-03-13 | Kean | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-08 | Wittenberg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-07 | Bridgewater St. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-07 | Bridgewater St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-06 | Houghton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-06 | Houghton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats