LIAM STONESTREET
0.158
AVG
0.462
OPS
0.304
OBP
0.158
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 19 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0.158 | 0.304 | 0.158 | 0.462 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | Wooster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-14 | Muhlenberg | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-13 | Muhlenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-12 | Muhlenberg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — |
| 2026-03-09 | North Central (Ill.) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-06 | Hardin-Simmons | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-03 | Concordia (TX) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | — |
| 2026-02-27 | Howard Payne | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-02-22 | Mary Hardin-Baylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-02-21 | Mary Hardin-Baylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats