TONY MEJIAS
0.143
AVG
0.315
OPS
0.125
OBP
0.190
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 21 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0.143 | 0.125 | 0.190 | 0.315 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | Guilford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-06 | Rensselaer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-02-28 | Averett | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-02-28 | Averett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-20 | Susquehanna | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-02-14 | Grove City | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-02-13 | Hampden-Sydney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats