PENN STATE YORK
Independent
0–3
Overall
Home 0–1
Home 0–1
·
Away 0–2
0.156
AVG
0.427
OPS
PRO
wOBA
12.43
ERA
2.38
WHIP
PRO
FIP
-31
Run Diff
0.0
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. EckingerCF | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.667 | 0.500 | 1.167 |
| S. GapenP | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| K. MazzieLF | 3 | 7 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 0.286 | 0.400 | 0.571 | 0.971 |
| A. Miller3B | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.333 | 0.400 | 0.333 | 0.733 |
| R. Ness2B | 3 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.300 | 0.300 | 0.400 | 0.700 |
| N. UzSS | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.200 | 0.333 | 0.200 | 0.533 |
| N. UzelacSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| B. BlydenbuDH | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| B. HauerCF | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.000 | 0.167 | 0.000 | 0.167 |
| B. ShirRF | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
| A. Eisenbe1B | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| J. HarpelC | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| A. Eisenberger1B | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| J. WilliaDH | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| B. GladfelterSS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| J. Lea3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| P. StrayC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| C. EckingLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Z. ColeC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Niemie | 10.80 | 2.25 | 0–1 | 2 | 0 | 0 | 6.2 | 12 | 10 | 8 | 3 | 6 |
| R. Mahar | 14.54 | 2.54 | 0–0 | 2 | 0 | 0 | 4.1 | 5 | 7 | 7 | 6 | 3 |
| E. Weigle | 0.00 | 0.75 | 0–1 | 1 | 0 | 0 | 4.0 | 0 | 1 | 0 | 3 | 0 |
| B. Blydenbu | 18.00 | 2.50 | 0–0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 4 | 1 | 1 |
| L. Houser | 13.50 | 3.50 | 0–1 | 1 | 0 | 0 | 2.0 | 6 | 3 | 3 | 1 | 0 |
| J. Lea | 9.00 | 2.00 | 0–0 | 1 | 0 | 0 | 1.0 | 1 | 3 | 1 | 1 | 0 |
| J. Williams | 18.00 | 3.00 | 0–0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| March 24 | vs Notre Dame (Md.) | 11–27 | L 0–12 | -12 |
| February 28 | @ Eastern (PA) | 26–14 | L 0–7 | -7 |
| February 28 | @ Eastern (PA) | 26–14 | L 3–15 | -12 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
2026 Roster
| # | Player | Pos | B/T | Yr | Hometown |
|---|---|---|---|---|---|
| B. Blydenbu | DH | ||||
| Zach Cole | C | ||||
| C. Ecking | LF | ||||
| Colin Eckinger | CF | ||||
| A. Eisenbe | 1B | ||||
| Alex Eisenberger | 1B | ||||
| S. Gapen | P | ||||
| Brayson Gladfelter | SS | ||||
| J. Harpel | C | ||||
| B. Hauer | CF | ||||
| L. Houser | P | ||||
| J. Lea | 3B | ||||
| R. Mahar | P | ||||
| K. Mazzie | LF | ||||
| A. Miller | 3B | ||||
| R. Ness | 2B | ||||
| D. Niemie | P | ||||
| B. Shir | RF | ||||
| P. Stray | C | ||||
| N. Uz | SS | ||||
| Nathaniel Uzelac | SS | ||||
| E. Weigle | P | ||||
| J. Willia | DH | ||||
| Jason Williams | P |
Penn State York • 2026 Season • D3 ScoutEngine