DOMINIC DUMONT
0.143
AVG
0.574
OPS
0.324
OBP
0.250
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 28 | 3 | 4 | 0 | 0 | 1 | 1 | 5 | 12 | 1 | 0.143 | 0.324 | 0.250 | 0.574 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | Wentworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-14 | Wentworth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-03-10 | Middlebury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — |
| 2026-03-06 | Northwestern (MN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-06 | Northwestern-St Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-05 | Elizabethtown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-03-03 | Lebanon Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-01 | Susquehanna | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | — |
| 2026-03-01 | Susquehanna | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — |
| 2026-02-28 | Misericordia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-02-28 | SUNY Maritime | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats