IVAN DEMEL
11.02
ERA
2.57
WHIP
15
K
16.1
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.02 | 2.57 | 1-3 | 6 | 0 | 1 | 16.1 | 27 | 23 | 20 | 15 | 15 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | UW-Stout | — | 2.0 | 6 | 5 | 5 | 0 | 2 |
| 2026-03-26 | St. Scholastica | L | 4.2 | 7 | 5 | 4 | 3 | 4 |
| 2026-03-21 | Northwestern-St Paul | L | 2.0 | 4 | 8 | 6 | 7 | 1 |
| 2026-03-10 | Blackburn | L | 5.0 | 7 | 4 | 4 | 2 | 3 |
| 2026-03-08 | Elms College | S | 0.2 | 1 | 0 | 0 | 0 | 1 |
| 2026-02-27 | Lawrence | W | 2.0 | 2 | 1 | 1 | 3 | 4 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances