NICK MOYER
0.308
AVG
0.931
OPS
0.392
OBP
0.538
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 39 | 12 | 12 | 3 | 0 | 2 | 11 | 8 | 6 | 1 | 0.308 | 0.392 | 0.538 | 0.931 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-15 | Widener | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | — |
| 2026-03-14 | Widener | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-14 | Widener | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | — |
| 2026-03-10 | Salisbury | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-05 | Shenandoah | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 2026-02-28 | Christopher Newport | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | — |
| 2026-02-28 | Christopher Newport | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-27 | Christopher Newport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-26 | Eastern Mennonite | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | — |
| 2026-02-25 | Johns Hopkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-02-21 | Randolph-Macon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-02-21 | Randolph-Macon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats