CAMERON SIMON
0.276
AVG
0.792
OPS
0.481
OBP
0.310
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 29 | 10 | 8 | 1 | 0 | 0 | 13 | 13 | 6 | 2 | 0.276 | 0.481 | 0.310 | 0.792 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | Centenary (NJ) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-15 | Western Connecticut | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-14 | Mt. Aloysius | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | — |
| 2026-03-12 | TCNJ | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — |
| 2026-03-10 | Franklin & Marshall | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | — |
| 2026-03-08 | Westfield St. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | — |
| 2026-03-08 | Westfield St. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | — |
| 2026-03-07 | Westfield St. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-01 | Hood | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-02-28 | Penn State Brandywine | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | — |
| 2026-02-28 | Penn State Brandywine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-02-27 | Lebanon Valley | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | — |
| 2026-02-27 | Lebanon Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-21 | Bridgewater (VA) | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats