DANNY TIEDEMANN
3.88
ERA
1.45
WHIP
27
K
51.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.88 | 1.45 | 5-2 | 14 | 0 | 0 | 51.0 | 55 | 24 | 22 | 19 | 27 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 8 | Centenary University | L | 4.2 | 11 | 5 | 5 | 3 | 2 |
| May 8 | Centenary (NJ) | L | 4.2 | 11 | 5 | 5 | 3 | 2 |
| May 2 | Neumann | — | 6.2 | 5 | 3 | 3 | 3 | 3 |
| April 11 | Gwynedd Mercy | — | 4.0 | 0 | 0 | 0 | 2 | 2 |
| April 8 | St. Elizabeth | W | 7.0 | 3 | 0 | 0 | 1 | 5 |
| April 2 | St. Elizabeth | — | 2.0 | 2 | 0 | 0 | 0 | 1 |
| March 25 | St. Lawrence | — | 1.0 | 3 | 2 | 2 | 0 | 0 |
| March 22 | Regent | W | 5.0 | 6 | 2 | 2 | 3 | 4 |
| March 19 | New Jersey City | — | 1.0 | 1 | 0 | 0 | 0 | 0 |
| March 12 | Washington College | W | 5.0 | 5 | 5 | 5 | 1 | 5 |
| March 9 | Penn State Behrend | — | 1.0 | 2 | 2 | 0 | 0 | 0 |
| March 1 | Rosemont | W | 4.0 | 3 | 0 | 0 | 1 | 1 |
| March 1 | Dean College | W | 4.0 | 3 | 0 | 0 | 1 | 1 |
| February 25 | Scranton | — | 1.0 | 0 | 0 | 0 | 1 | 1 |
Advanced Metrics
Contact Map
Situational Splits
Last 10 Appearances
Marywood Roster