RILEY BENDER
0.326
AVG
0.989
OPS
0.427
OBP
0.562
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 89 | 24 | 29 | 6 | 0 | 5 | 25 | 15 | 11 | 2 | 0.326 | 0.427 | 0.562 | 0.989 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | Wooster | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | — |
| 2026-03-14 | La Verne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-14 | La Verne | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-13 | La Verne | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | — |
| 2026-03-10 | Schreiner | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-06 | North Central (Ill.) | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | — |
| 2026-03-06 | North Central (Ill.) | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | — |
| 2026-03-05 | North Central (Ill.) | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | — |
| 2026-03-03 | St. Thomas (TX) | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | — |
| 2026-02-28 | Macalester | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | — |
| 2026-02-28 | Macalester | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | — |
| 2026-02-27 | Macalester | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-02-22 | Southwestern (TX) | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-02-21 | Southwestern (TX) | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | — |
| 2026-02-20 | Southwestern (TX) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats