COOPER RYAN
#2
United East
K 65
#4
United East
K/9 10.8
3.67
ERA
1.28
WHIP
65
K
54.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.67 | 1.28 | 6-1 | 14 | 0 | 2 | 54.0 | 45 | 25 | 22 | 24 | 65 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 8 | Lancaster Bible | — | 5.1 | 7 | 5 | 4 | 4 | 5 |
| May 1 | Penn State Brandywine | — | 7.1 | 10 | 6 | 6 | 4 | 6 |
| April 24 | Cairn | W | 5.0 | 1 | 0 | 0 | 1 | 8 |
| April 21 | TCNJ | — | 2.1 | 1 | 0 | 0 | 1 | 1 |
| April 11 | Wilson | W | 6.0 | 4 | 2 | 0 | 3 | 7 |
| April 9 | Wilkes | W | 1.2 | 2 | 1 | 1 | 0 | 4 |
| April 4 | St. Mary's (Md.) | W | 5.0 | 3 | 1 | 1 | 2 | 6 |
| March 29 | Notre Dame (Md.) | W | 6.0 | 4 | 0 | 0 | 0 | 7 |
| March 25 | William Paterson | — | 1.0 | 1 | 0 | 0 | 0 | 2 |
| March 10 | Calvin | L | 2.1 | 2 | 3 | 3 | 5 | 5 |
| March 5 | Maryville (TN) | S | 2.1 | 1 | 0 | 0 | 0 | 3 |
| March 5 | SUNY Maritime | S | 2.1 | 1 | 0 | 0 | 0 | 3 |
| March 1 | Westfield State | W | 3.2 | 1 | 0 | 0 | 2 | 7 |
| February 25 | Methodist | — | 3.2 | 7 | 7 | 7 | 2 | 1 |
Advanced Metrics
Contact Map
Situational Splits
Last 10 Appearances
Keystone Roster
Kevin Adamson P
Luke Baker P
Colson Bennett OF
Dillion Bird IF
Erick Castro IF
Anthony Clements OF
Declan Dunleavy OF
Cooper Fesh C
Mateo Garcia P
Nico George P
Benny Hess C
Aidan Kee P
Aidan Lehane P
Michael Lynch P
Chris McGee P
Jacob McTigue P
Anthony Mierez P
Jaxson Monroney OF
Teegan Monroney C
Ray Moreta IF