RYAN NACE
0.345
AVG
0.804
OPS
0.459
OBP
0.345
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 29 | 4 | 10 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0.345 | 0.459 | 0.345 | 0.804 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | Otterbein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-13 | Hobart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-12 | Nichols | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-11 | WPI | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-11 | Westminster (PA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-09 | Bridgewater St. | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | — |
| 2026-03-08 | Penn College | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-07 | Wittenberg | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-03-01 | Piedmont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-28 | Shenandoah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-02-28 | SUNY Oswego | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats