DANNY NOCITO
0.281
AVG
0.796
OPS
0.359
OBP
0.438
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 32 | 5 | 9 | 2 | 0 | 1 | 7 | 5 | 4 | 1 | 0.281 | 0.359 | 0.438 | 0.796 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | Otterbein | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | — |
| 2026-03-13 | Hobart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-12 | Nichols | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-11 | WPI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-11 | Westminster (PA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-09 | Bridgewater St. | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | — |
| 2026-03-08 | Penn College | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-07 | Wittenberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | — |
| 2026-03-01 | Piedmont | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-02-28 | Shenandoah | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-28 | SUNY Oswego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats