AUSTIN WASILY
0.294
AVG
0.721
OPS
0.368
OBP
0.353
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 17 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0.294 | 0.368 | 0.353 | 0.721 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-13 | Regent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-12 | WPI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-03-11 | SUNY Canton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-10 | Dean College | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-09 | Cairn | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | — |
| 2026-03-07 | Eastern Mennonite | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-02-28 | Lycoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-21 | Chatham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats