COLE SCHMIDT
9.00
ERA
2.71
WHIP
9
K
7.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.00 | 2.71 | 0-2 | 8 | 0 | 4 | 7.0 | 13 | 10 | 7 | 6 | 9 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | Denison University | L | 2.0 | 4 | 2 | 1 | 0 | 1 |
| 2026-03-08 | Whitman | L | 0.0 | 3 | 2 | 0 | 0 | 0 |
| 2026-03-07 | Whitman | S | 0.2 | 0 | 0 | 0 | 1 | 1 |
| 2026-03-01 | Linfield | S | 1.0 | 0 | 0 | 0 | 3 | 2 |
| 2026-02-28 | Linfield | — | 1.0 | 1 | 0 | 0 | 0 | 1 |
| 2026-02-20 | Centenary (NJ) | S | 0.2 | 0 | 0 | 0 | 0 | 1 |
| 2026-02-19 | Centenary (NJ) | S | 1.0 | 0 | 0 | 0 | 1 | 1 |
| 2026-02-13 | Lynchburg | — | 0.2 | 5 | 6 | 6 | 1 | 2 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances