AARON MAXIE
0.365
AVG
1.087
OPS
0.436
OBP
0.651
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 63 | 14 | 23 | 9 | 0 | 3 | 21 | 11 | 6 | 1 | 0.365 | 0.436 | 0.651 | 1.087 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | Wittenberg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-13 | Wittenberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-11 | Coast Guard | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | — |
| 2026-03-08 | Penn State Harrisburg | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | — |
| 2026-03-07 | Penn State Harrisburg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-03 | Averett | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | — |
| 2026-02-28 | Messiah | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | — |
| 2026-02-28 | Messiah | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | — |
| 2026-02-27 | Messiah | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-25 | Bridgewater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-25 | Bridgewater (VA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-21 | SUNY Cortland | 5 | 2 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | — |
| 2026-02-20 | Denison University | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-20 | Marietta | 6 | 2 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | — |
| 2026-02-14 | Southern Virginia | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats