COLE SCHULBERG
#5
Atlantic East
HR 3
0.276
AVG
0.837
OPS
0.399
OBP
0.438
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 105 | 19 | 29 | 8 | 0 | 3 | 28 | 11 | 13 | 2 | 0.276 | 0.399 | 0.438 | 0.837 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10 | Marymount (VA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| May 8 | Marywood | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| May 8 | Immaculata | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| May 7 | Marywood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| May 2 | Immaculata | 4 | 1 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | — |
| May 2 | Immaculata | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| May 1 | Immaculata | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 29 | Drew | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | — |
| April 28 | FDU-Florham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| April 24 | Neumann | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — |
| April 18 | Marywood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| April 18 | Marywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 17 | Marywood | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| April 14 | CCNY | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 11 | Marymount (VA) | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats
Centenary (NJ) Roster
Anthony Aguilera P
R. Ardoin P
H. Bachus DH
Bryce Bienvenu LF
B. Birkelbac CF
Andrew Briggs DH
Jacob Broussard P
J. Bunch C
Ray Busch P
Myles Castillo SS
Dominick Chiego 3B
L. Clampit P
Chris Clark 2B
Vincent DeGrado 2B
Derek DePace 1B
Mike DeSena 1B
Anthony DiGrande 2B
C. Dingler P
C. Entrekin P
Colin Ferschman P