DAN MEIS
3.77
ERA
1.88
WHIP
18
K
14.1
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.77 | 1.88 | 1-0 | 9 | 0 | 0 | 14.1 | 19 | 12 | 6 | 8 | 18 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | Luther College | — | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-03 | Luther College | — | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-31 | Central | — | 1.1 | 3 | 2 | 1 | 0 | 1 |
| 2026-03-28 | Loras | — | 3.1 | 4 | 2 | 1 | 2 | 5 |
| 2026-03-20 | Dubuque | — | 2.0 | 4 | 0 | 0 | 2 | 3 |
| 2026-03-12 | Rhodes | W | 1.2 | 1 | 1 | 1 | 1 | 1 |
| 2026-03-07 | North Park | — | 2.0 | 1 | 0 | 0 | 0 | 5 |
| 2026-02-28 | St. John's (MN) | — | 0.1 | 3 | 6 | 3 | 3 | 1 |
| 2026-02-15 | Hamline | — | 2.0 | 2 | 1 | 0 | 0 | 2 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances