LIAM FOLEY
0.273
AVG
0.788
OPS
0.333
OBP
0.455
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 66 | 13 | 18 | 6 | 0 | 2 | 19 | 2 | 5 | 1 | 0.273 | 0.333 | 0.455 | 0.788 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | Bates | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-04-04 | Bates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-04-03 | Bates | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-29 | Tufts | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-03-29 | Tufts | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | — |
| 2026-03-27 | Tufts | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | — |
| 2026-03-24 | Southern Maine | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-19 | William Paterson | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | — |
| 2026-03-19 | UW-Eau Claire | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-03-16 | Endicott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-14 | Hartford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-14 | Hartford | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | — |
| 2026-03-13 | Babson | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-11 | Benedictine (IL) | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | — |
| 2026-03-10 | St. Joseph (CT) | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats