JOHN TULLY
2.57
ERA
1.00
WHIP
19
K
35.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.57 | 1.00 | 5-1 | 6 | 0 | 0 | 35.0 | 28 | 13 | 10 | 7 | 19 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | Bowdoin | W | 6.0 | 4 | 2 | 2 | 3 | 3 |
| 2026-03-27 | Trinity College (CT) | L | 6.0 | 7 | 8 | 5 | 3 | 3 |
| 2026-03-21 | Macalester | W | 6.0 | 4 | 1 | 1 | 1 | 5 |
| 2026-03-15 | Plymouth State | W | 6.0 | 5 | 0 | 0 | 0 | 3 |
| 2026-02-28 | Bard | W | 6.0 | 6 | 2 | 2 | 0 | 2 |
| 2026-02-20 | St. Lawrence | W | 5.0 | 2 | 0 | 0 | 0 | 3 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances