BRAYLON RYAN
0.365
AVG
1.012
OPS
0.435
OBP
0.577
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 52 | 15 | 19 | 7 | 2 | 0 | 13 | 7 | 7 | 4 | 0.365 | 0.435 | 0.577 | 1.012 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | Olivet | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-04-03 | Olivet | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — |
| 2026-03-30 | Hope | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | — |
| 2026-03-28 | Adrian | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | — |
| 2026-03-28 | Adrian | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-03-22 | Ohio Northern | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-03-21 | Ohio Northern | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-21 | Ohio Northern | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-14 | Muskingum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-14 | Muskingum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-03-08 | Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-06 | Edgewood | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-05 | Millsaps | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | — |
| 2026-03-03 | Millsaps | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-02-21 | Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats