NAC Baseball
2026 Season • 7 Teams
NAC is an NCAA Division III conference with 7 baseball programs located in ME, NY, VT. The conference has produced 37 games in the 2026 season.
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | Husson Eagles | 20 | 17 | 0.541 | 16-4 |
| 2 | Thomas (ME) Terriers | 17 | 18 | 0.486 | 14-9 |
| 3 | SUNY Cobleskill Fighting Tigers | 16 | 20 | 0.444 | 12-9 |
| 4 | Maine-Farmington Beavers | 13 | 21 | 0.382 | 9-10 |
| 5 | VTSU Lyndon Hornets | 13 | 23 | 0.361 | 9-12 |
| 6 | Lesley Lynx | 8 | 15 | 0.348 | 6-10 |
| 7 | Maine-Presque Isle Owls | 9 | 26 | 0.257 | 5-17 |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | D. Cagnina | Thomas (ME) | 0.414 |
| 2 | T. Woodie | SUNY Cobleskill | 0.404 |
| 3 | Y. Emerson | Husson | 0.386 |
| 4 | D. Cagnina | Thomas (ME) | 0.381 |
| 5 | A. Rychcik | Thomas (ME) | 0.379 |
| 6 | M. Holmes | Husson | 0.375 |
| 7 | G. Martinez | Lesley | 0.370 |
| 8 | M. Kley | Maine-Presque Isle | 0.363 |
| 9 | A. Nyhuis | Lesley | 0.362 |
| 10 | J. Gutierrez | SUNY Cobleskill | 0.359 |
| 11 | T. Rosa | Maine-Farmington | 0.357 |
| 12 | N. Griffel | Thomas (ME) | 0.352 |
| 13 | A. Sergi | SUNY Cobleskill | 0.346 |
| 14 | C. Cisneros | VTSU Lyndon | 0.345 |
| 15 | J. Spencer | Thomas (ME) | 0.345 |
| 16 | L. Firment | SUNY Cobleskill | 0.342 |
| 17 | R. Lansing | SUNY Cobleskill | 0.341 |
| 18 | S. Dunton | VTSU Lyndon | 0.338 |
| 19 | L. Kelley | Husson | 0.333 |
| 20 | B. Vincent | Maine-Farmington | 0.330 |
| 21 | A. LeFrancois | VTSU Lyndon | 0.329 |
| 22 | G. Clark | Thomas (ME) | 0.327 |
| 23 | C. Rendell | Husson | 0.325 |
| 24 | H. Lausier | Husson | 0.312 |
| 25 | G. Hollen | Thomas (ME) | 0.307 |
OBP
| # | Player | Team | OBP |
|---|---|---|---|
| 1 | T. Woodie | SUNY Cobleskill | 0.513 |
| 2 | D. Cagnina | Thomas (ME) | 0.507 |
| 3 | M. Holmes | Husson | 0.486 |
| 4 | G. Martinez | Lesley | 0.479 |
| 5 | T. Rosa | Maine-Farmington | 0.474 |
| 6 | Y. Emerson | Husson | 0.467 |
| 7 | C. Cisneros | VTSU Lyndon | 0.464 |
| 8 | A. Nyhuis | Lesley | 0.462 |
| 9 | D. Cagnina | Thomas (ME) | 0.460 |
| 10 | H. Lausier | Husson | 0.452 |
| 11 | J. Spencer | Thomas (ME) | 0.447 |
| 12 | B. Vincent | Maine-Farmington | 0.446 |
| 13 | G. Clark | Thomas (ME) | 0.444 |
| 14 | A. Rychcik | Thomas (ME) | 0.444 |
| 15 | A. LeFrancois | VTSU Lyndon | 0.442 |
| 16 | H. Dippner | Thomas (ME) | 0.440 |
| 17 | A. Sergi | SUNY Cobleskill | 0.435 |
| 18 | S. Dunton | VTSU Lyndon | 0.435 |
| 19 | M. Marquis | Maine-Farmington | 0.435 |
| 20 | E. Tembreull | VTSU Lyndon | 0.434 |
| 21 | L. Shudy | Lesley | 0.434 |
| 22 | C. Rendell | Husson | 0.433 |
| 23 | M. Kley | Maine-Presque Isle | 0.423 |
| 24 | J. Bloch | Maine-Farmington | 0.422 |
| 25 | L. Firment | SUNY Cobleskill | 0.421 |
SLG
| # | Player | Team | SLG |
|---|---|---|---|
| 1 | M. Holmes | Husson | 0.775 |
| 2 | T. Woodie | SUNY Cobleskill | 0.723 |
| 3 | D. Cagnina | Thomas (ME) | 0.655 |
| 4 | L. Firment | SUNY Cobleskill | 0.625 |
| 5 | A. Rychcik | Thomas (ME) | 0.597 |
| 6 | L. Kelley | Husson | 0.567 |
| 7 | D. Cagnina | Thomas (ME) | 0.556 |
| 8 | B. Vincent | Maine-Farmington | 0.553 |
| 9 | G. Martinez | Lesley | 0.534 |
| 10 | C. Rendell | Husson | 0.530 |
| 11 | R. Lansing | SUNY Cobleskill | 0.508 |
| 12 | C. Platt | SUNY Cobleskill | 0.500 |
| 13 | J. Spencer | Thomas (ME) | 0.483 |
| 14 | G. Hotham | Thomas (ME) | 0.470 |
| 15 | M. Kley | Maine-Presque Isle | 0.469 |
| 16 | O. Finnegan | Lesley | 0.452 |
| 17 | A. Nyhuis | Lesley | 0.449 |
| 18 | T. Rosa | Maine-Farmington | 0.446 |
| 19 | J. Gutierrez | SUNY Cobleskill | 0.443 |
| 20 | E. Tembreull | VTSU Lyndon | 0.438 |
| 21 | G. Hollen | Thomas (ME) | 0.426 |
| 22 | N. Griffel | Thomas (ME) | 0.408 |
| 23 | T. Blow | VTSU Lyndon | 0.405 |
| 24 | I. Wrigley | Maine-Farmington | 0.403 |
| 25 | H. Lausier | Husson | 0.402 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | M. Holmes | Husson | 1.262 |
| 2 | T. Woodie | SUNY Cobleskill | 1.236 |
| 3 | D. Cagnina | Thomas (ME) | 1.162 |
| 4 | L. Firment | SUNY Cobleskill | 1.046 |
| 5 | A. Rychcik | Thomas (ME) | 1.040 |
| 6 | D. Cagnina | Thomas (ME) | 1.015 |
| 7 | G. Martinez | Lesley | 1.013 |
| 8 | B. Vincent | Maine-Farmington | 1.000 |
| 9 | L. Kelley | Husson | 0.972 |
| 10 | C. Rendell | Husson | 0.963 |
| 11 | J. Spencer | Thomas (ME) | 0.930 |
| 12 | T. Rosa | Maine-Farmington | 0.921 |
| 13 | R. Lansing | SUNY Cobleskill | 0.913 |
| 14 | A. Nyhuis | Lesley | 0.911 |
| 15 | C. Platt | SUNY Cobleskill | 0.892 |
| 16 | M. Kley | Maine-Presque Isle | 0.892 |
| 17 | E. Tembreull | VTSU Lyndon | 0.872 |
| 18 | O. Finnegan | Lesley | 0.871 |
| 19 | Y. Emerson | Husson | 0.867 |
| 20 | G. Hotham | Thomas (ME) | 0.858 |
| 21 | J. Gutierrez | SUNY Cobleskill | 0.855 |
| 22 | C. Cisneros | VTSU Lyndon | 0.855 |
| 23 | H. Lausier | Husson | 0.854 |
| 24 | G. Hollen | Thomas (ME) | 0.837 |
| 25 | G. Clark | Thomas (ME) | 0.831 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | M. Holmes | Husson | 10 |
| 2 | T. Woodie | SUNY Cobleskill | 7 |
| 3 | C. Platt | SUNY Cobleskill | 7 |
| 4 | C. Rendell | Husson | 6 |
| 5 | A. Rychcik | Thomas (ME) | 5 |
| 6 | L. Firment | SUNY Cobleskill | 5 |
| 7 | B. Vincent | Maine-Farmington | 4 |
| 8 | L. Kelley | Husson | 3 |
| 9 | B. Black | Maine-Presque Isle | 2 |
| 10 | C. Murphy | Maine-Presque Isle | 2 |
| 11 | H. Curtis | Husson | 2 |
| 12 | C. Marshall | Husson | 2 |
| 13 | G. Bazinet | Lesley | 2 |
| 14 | R. Alt | VTSU Lyndon | 2 |
| 15 | T. Blow | VTSU Lyndon | 2 |
| 16 | M. Doherty | VTSU Lyndon | 2 |
| 17 | J. Harrison | VTSU Lyndon | 2 |
| 18 | G. Hollen | Thomas (ME) | 2 |
| 19 | G. Hotham | Thomas (ME) | 2 |
| 20 | D. Cagnina | Thomas (ME) | 2 |
| 21 | D. Cagnina | Thomas (ME) | 2 |
| 22 | H. Dippner | Thomas (ME) | 2 |
| 23 | J. Sarda | SUNY Cobleskill | 1 |
| 24 | H. Lausier | Husson | 1 |
| 25 | K. Laurilla | SUNY Cobleskill | 1 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | M. Holmes | Husson | 52 |
| 2 | B. Vincent | Maine-Farmington | 42 |
| 3 | T. Woodie | SUNY Cobleskill | 38 |
| 4 | A. Rychcik | Thomas (ME) | 34 |
| 5 | C. Rendell | Husson | 32 |
| 6 | L. Firment | SUNY Cobleskill | 32 |
| 7 | R. Lansing | SUNY Cobleskill | 29 |
| 8 | T. Blow | VTSU Lyndon | 28 |
| 9 | M. Kley | Maine-Presque Isle | 27 |
| 10 | E. Tembreull | VTSU Lyndon | 26 |
| 11 | H. Dippner | Thomas (ME) | 25 |
| 12 | G. Martinez | Lesley | 25 |
| 13 | J. Bloch | Maine-Farmington | 24 |
| 14 | L. Kelley | Husson | 24 |
| 15 | I. Wrigley | Maine-Farmington | 24 |
| 16 | T. Rosa | Maine-Farmington | 24 |
| 17 | G. Hollen | Thomas (ME) | 23 |
| 18 | R. Alt | VTSU Lyndon | 23 |
| 19 | C. Platt | SUNY Cobleskill | 21 |
| 20 | D. Maldonado | Maine-Presque Isle | 20 |
| 21 | C. Marshall | Husson | 19 |
| 22 | P. Libby | Husson | 19 |
| 23 | K. Laurilla | SUNY Cobleskill | 18 |
| 24 | C. Cisneros | VTSU Lyndon | 18 |
| 25 | S. Dunton | VTSU Lyndon | 17 |
R
| # | Player | Team | R |
|---|---|---|---|
| 1 | H. Lausier | Husson | 39 |
| 2 | M. Holmes | Husson | 35 |
| 3 | G. Hollen | Thomas (ME) | 33 |
| 4 | R. Lansing | SUNY Cobleskill | 33 |
| 5 | M. Marquis | Maine-Farmington | 31 |
| 6 | T. Woodie | SUNY Cobleskill | 30 |
| 7 | C. Rendell | Husson | 30 |
| 8 | J. Bloch | Maine-Farmington | 30 |
| 9 | I. Wrigley | Maine-Farmington | 29 |
| 10 | C. Marshall | Husson | 28 |
| 11 | J. Gutierrez | SUNY Cobleskill | 28 |
| 12 | B. Vincent | Maine-Farmington | 27 |
| 13 | G. Clark | Thomas (ME) | 27 |
| 14 | C. Cisneros | VTSU Lyndon | 27 |
| 15 | H. Dippner | Thomas (ME) | 25 |
| 16 | G. Hotham | Thomas (ME) | 25 |
| 17 | A. Rychcik | Thomas (ME) | 25 |
| 18 | T. Blow | VTSU Lyndon | 23 |
| 19 | A. LeFrancois | VTSU Lyndon | 23 |
| 20 | P. Libby | Husson | 23 |
| 21 | R. Golmon | Maine-Presque Isle | 23 |
| 22 | E. Tembreull | VTSU Lyndon | 22 |
| 23 | H. Perez | Maine-Presque Isle | 21 |
| 24 | L. Firment | SUNY Cobleskill | 21 |
| 25 | C. Platt | SUNY Cobleskill | 21 |
H
| # | Player | Team | H |
|---|---|---|---|
| 1 | A. Rychcik | Thomas (ME) | 47 |
| 2 | J. Gutierrez | SUNY Cobleskill | 47 |
| 3 | R. Lansing | SUNY Cobleskill | 45 |
| 4 | M. Holmes | Husson | 45 |
| 5 | L. Firment | SUNY Cobleskill | 41 |
| 6 | M. Kley | Maine-Presque Isle | 41 |
| 7 | T. Rosa | Maine-Farmington | 40 |
| 8 | C. Rendell | Husson | 38 |
| 9 | C. Cisneros | VTSU Lyndon | 38 |
| 10 | T. Woodie | SUNY Cobleskill | 38 |
| 11 | H. Lausier | Husson | 35 |
| 12 | J. Brazzano | SUNY Cobleskill | 34 |
| 13 | C. Marshall | Husson | 34 |
| 14 | B. Vincent | Maine-Farmington | 34 |
| 15 | T. Blow | VTSU Lyndon | 34 |
| 16 | H. Dippner | Thomas (ME) | 33 |
| 17 | G. Clark | Thomas (ME) | 33 |
| 18 | I. Wrigley | Maine-Farmington | 33 |
| 19 | E. Tembreull | VTSU Lyndon | 33 |
| 20 | G. Hollen | Thomas (ME) | 31 |
| 21 | L. Kelley | Husson | 30 |
| 22 | R. Alt | VTSU Lyndon | 30 |
| 23 | J. Bloch | Maine-Farmington | 29 |
| 24 | H. Perez | Maine-Presque Isle | 27 |
| 25 | P. Libby | Husson | 27 |
2B
| # | Player | Team | 2B |
|---|---|---|---|
| 1 | R. Lansing | SUNY Cobleskill | 17 |
| 2 | A. Rychcik | Thomas (ME) | 12 |
| 3 | L. Firment | SUNY Cobleskill | 11 |
| 4 | J. Gutierrez | SUNY Cobleskill | 11 |
| 5 | G. Hotham | Thomas (ME) | 10 |
| 6 | M. Holmes | Husson | 10 |
| 7 | B. Vincent | Maine-Farmington | 9 |
| 8 | T. Blow | VTSU Lyndon | 9 |
| 9 | L. Kelley | Husson | 8 |
| 10 | I. Wrigley | Maine-Farmington | 8 |
| 11 | D. Cagnina | Thomas (ME) | 8 |
| 12 | R. Alt | VTSU Lyndon | 8 |
| 13 | J. Spencer | Thomas (ME) | 8 |
| 14 | G. Martinez | Lesley | 7 |
| 15 | H. Lausier | Husson | 7 |
| 16 | T. Rosa | Maine-Farmington | 7 |
| 17 | T. Woodie | SUNY Cobleskill | 7 |
| 18 | E. Tembreull | VTSU Lyndon | 7 |
| 19 | G. Hollen | Thomas (ME) | 6 |
| 20 | J. Bloch | Maine-Farmington | 5 |
| 21 | D. Cagnina | Thomas (ME) | 5 |
| 22 | J. Brazzano | SUNY Cobleskill | 5 |
| 23 | C. Platt | SUNY Cobleskill | 5 |
| 24 | K. Laurilla | SUNY Cobleskill | 5 |
| 25 | M. Kley | Maine-Presque Isle | 5 |
SB
| # | Player | Team | SB |
|---|---|---|---|
| 1 | R. Lansing | SUNY Cobleskill | 18 |
| 2 | R. Golmon | Maine-Presque Isle | 17 |
| 3 | J. Gutierrez | SUNY Cobleskill | 14 |
| 4 | H. Lausier | Husson | 14 |
| 5 | C. Cisneros | VTSU Lyndon | 13 |
| 6 | M. Marquis | Maine-Farmington | 12 |
| 7 | H. Perez | Maine-Presque Isle | 11 |
| 8 | H. Dippner | Thomas (ME) | 10 |
| 9 | A. LeFrancois | VTSU Lyndon | 10 |
| 10 | I. Wrigley | Maine-Farmington | 10 |
| 11 | L. Firment | SUNY Cobleskill | 9 |
| 12 | M. Kley | Maine-Presque Isle | 8 |
| 13 | S. Dunton | VTSU Lyndon | 8 |
| 14 | A. Rychcik | Thomas (ME) | 8 |
| 15 | T. Woodie | SUNY Cobleskill | 8 |
| 16 | G. Hollen | Thomas (ME) | 8 |
| 17 | J. Harrison | VTSU Lyndon | 7 |
| 18 | N. Griffel | Thomas (ME) | 6 |
| 19 | G. Clark | Thomas (ME) | 5 |
| 20 | M. Holmes | Husson | 5 |
| 21 | C. Marshall | Husson | 5 |
| 22 | A. Sergi | SUNY Cobleskill | 5 |
| 23 | L. Shudy | Lesley | 5 |
| 24 | J. Brazzano | SUNY Cobleskill | 5 |
| 25 | C. Shott | Lesley | 5 |
BB
| # | Player | Team | BB |
|---|---|---|---|
| 1 | C. Cisneros | VTSU Lyndon | 25 |
| 2 | H. Dippner | Thomas (ME) | 24 |
| 3 | M. Holmes | Husson | 24 |
| 4 | C. Rendell | Husson | 24 |
| 5 | B. Vincent | Maine-Farmington | 23 |
| 6 | H. Lausier | Husson | 23 |
| 7 | E. Tembreull | VTSU Lyndon | 23 |
| 8 | C. Marshall | Husson | 22 |
| 9 | H. Curtis | Husson | 22 |
| 10 | L. Shudy | Lesley | 21 |
| 11 | G. Clark | Thomas (ME) | 20 |
| 12 | J. Bloch | Maine-Farmington | 20 |
| 13 | C. Platt | SUNY Cobleskill | 20 |
| 14 | A. Moreno | Lesley | 19 |
| 15 | R. Golmon | Maine-Presque Isle | 18 |
| 16 | K. Laurilla | SUNY Cobleskill | 18 |
| 17 | T. Rosa | Maine-Farmington | 18 |
| 18 | A. Nyhuis | Lesley | 17 |
| 19 | R. Lansing | SUNY Cobleskill | 17 |
| 20 | A. LeFrancois | VTSU Lyndon | 16 |
| 21 | J. Brazzano | SUNY Cobleskill | 16 |
| 22 | H. Durrell | Maine-Farmington | 16 |
| 23 | I. Wrigley | Maine-Farmington | 16 |
| 24 | J. Hanlon | Husson | 15 |
| 25 | G. Hollen | Thomas (ME) | 15 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | C. Rodriguez | VTSU Lyndon | 2.17 |
| 2 | G. Mable | SUNY Cobleskill | 3.04 |
| 3 | N. Hurd | Husson | 3.06 |
| 4 | J. Nemergut | Lesley | 3.22 |
| 5 | G. Chadwick | Maine-Presque Isle | 4.20 |
| 6 | I. Libby | Thomas (ME) | 4.35 |
| 7 | C. Mulligan | SUNY Cobleskill | 4.54 |
| 8 | K. Delano | Thomas (ME) | 4.67 |
| 9 | A. Shah | Thomas (ME) | 4.74 |
| 10 | A. Lawrence | Husson | 5.09 |
| 11 | J. Bloch | Maine-Farmington | 5.22 |
| 12 | B. Vincent | Maine-Farmington | 5.45 |
| 13 | A. Rapoza | Thomas (ME) | 5.57 |
| 14 | T. Wood | SUNY Cobleskill | 5.61 |
| 15 | H. Smith | SUNY Cobleskill | 6.00 |
| 16 | G. Eggleston | Thomas (ME) | 6.20 |
| 17 | R. Brammer | SUNY Cobleskill | 6.39 |
| 18 | M. Langley | Maine-Presque Isle | 6.50 |
| 19 | C. Lusignan | Husson | 6.57 |
| 20 | A. Burciaga | SUNY Cobleskill | 7.16 |
| 21 | M. Bryan | Maine-Farmington | 7.32 |
| 22 | S. Espling | Maine-Presque Isle | 7.41 |
| 23 | A. McMahon | Thomas (ME) | 7.56 |
| 24 | M. Pelletier | Maine-Presque Isle | 7.75 |
| 25 | T. Kimball | VTSU Lyndon | 7.78 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | I. Libby | Thomas (ME) | 1.21 |
| 2 | G. Chadwick | Maine-Presque Isle | 1.22 |
| 3 | J. Nemergut | Lesley | 1.23 |
| 4 | C. Rodriguez | VTSU Lyndon | 1.27 |
| 5 | N. Hurd | Husson | 1.39 |
| 6 | G. Mable | SUNY Cobleskill | 1.39 |
| 7 | K. Delano | Thomas (ME) | 1.41 |
| 8 | A. Lawrence | Husson | 1.43 |
| 9 | A. Shah | Thomas (ME) | 1.47 |
| 10 | B. Vincent | Maine-Farmington | 1.52 |
| 11 | T. Wood | SUNY Cobleskill | 1.54 |
| 12 | C. Mulligan | SUNY Cobleskill | 1.57 |
| 13 | R. Brammer | SUNY Cobleskill | 1.58 |
| 14 | N. Bigelow | VTSU Lyndon | 1.62 |
| 15 | J. Bloch | Maine-Farmington | 1.64 |
| 16 | G. Eggleston | Thomas (ME) | 1.70 |
| 17 | C. Lusignan | Husson | 1.76 |
| 18 | A. Rapoza | Thomas (ME) | 1.76 |
| 19 | A. Burciaga | SUNY Cobleskill | 1.84 |
| 20 | E. Balbera | SUNY Cobleskill | 1.91 |
| 21 | P. Albin | Lesley | 1.92 |
| 22 | H. Smith | SUNY Cobleskill | 1.95 |
| 23 | S. Espling | Maine-Presque Isle | 1.96 |
| 24 | A. McMahon | Thomas (ME) | 2.00 |
| 25 | M. Bryan | Maine-Farmington | 2.06 |
K/9
| # | Player | Team | K/9 |
|---|---|---|---|
| 1 | R. Brammer | SUNY Cobleskill | 9.5 |
| 2 | J. Nemergut | Lesley | 8.6 |
| 3 | A. Rapoza | Thomas (ME) | 8.6 |
| 4 | E. Balbera | SUNY Cobleskill | 8.1 |
| 5 | A. Lawrence | Husson | 8.0 |
| 6 | H. Smith | SUNY Cobleskill | 7.7 |
| 7 | I. Libby | Thomas (ME) | 7.4 |
| 8 | C. Rodriguez | VTSU Lyndon | 7.2 |
| 9 | C. Lusignan | Husson | 6.6 |
| 10 | B. Vincent | Maine-Farmington | 6.5 |
| 11 | N. Bigelow | VTSU Lyndon | 6.5 |
| 12 | N. Hurd | Husson | 6.4 |
| 13 | S. Espling | Maine-Presque Isle | 6.0 |
| 14 | M. Langley | Maine-Presque Isle | 5.8 |
| 15 | E. Frost-Stokhaug | Lesley | 5.5 |
| 16 | K. Delano | Thomas (ME) | 5.5 |
| 17 | M. Redmond | VTSU Lyndon | 5.1 |
| 18 | J. Bloch | Maine-Farmington | 5.1 |
| 19 | A. McMahon | Thomas (ME) | 5.0 |
| 20 | T. Kimball | VTSU Lyndon | 5.0 |
| 21 | G. Chadwick | Maine-Presque Isle | 4.8 |
| 22 | D. Maldonado | Maine-Presque Isle | 4.8 |
| 23 | A. Shah | Thomas (ME) | 4.7 |
| 24 | P. Albin | Lesley | 4.6 |
| 25 | A. Burciaga | SUNY Cobleskill | 4.6 |
K
| # | Player | Team | K |
|---|---|---|---|
| 1 | J. Nemergut | Lesley | 48 |
| 2 | A. Lawrence | Husson | 47 |
| 3 | I. Libby | Thomas (ME) | 41 |
| 4 | R. Brammer | SUNY Cobleskill | 40 |
| 5 | C. Rodriguez | VTSU Lyndon | 40 |
| 6 | N. Bigelow | VTSU Lyndon | 38 |
| 7 | J. Bloch | Maine-Farmington | 33 |
| 8 | G. Chadwick | Maine-Presque Isle | 32 |
| 9 | C. Lusignan | Husson | 27 |
| 10 | S. Espling | Maine-Presque Isle | 25 |
| 11 | N. Hurd | Husson | 25 |
| 12 | B. Vincent | Maine-Farmington | 24 |
| 13 | E. Balbera | SUNY Cobleskill | 24 |
| 14 | M. Langley | Maine-Presque Isle | 23 |
| 15 | T. Kimball | VTSU Lyndon | 22 |
| 16 | K. Delano | Thomas (ME) | 21 |
| 17 | D. Maldonado | Maine-Presque Isle | 21 |
| 18 | A. Rapoza | Thomas (ME) | 20 |
| 19 | M. Redmond | VTSU Lyndon | 20 |
| 20 | A. Shah | Thomas (ME) | 20 |
| 21 | H. Smith | SUNY Cobleskill | 18 |
| 22 | C. Mulligan | SUNY Cobleskill | 16 |
| 23 | A. McMahon | Thomas (ME) | 14 |
| 24 | A. Burciaga | SUNY Cobleskill | 14 |
| 25 | E. Frost-Stokhaug | Lesley | 13 |
BB/9
| # | Player | Team | BB/9 |
|---|---|---|---|
| 1 | C. Rodriguez | VTSU Lyndon | 1.4 |
| 2 | I. Libby | Thomas (ME) | 1.6 |
| 3 | G. Chadwick | Maine-Presque Isle | 2.2 |
| 4 | A. Shah | Thomas (ME) | 2.6 |
| 5 | N. Bigelow | VTSU Lyndon | 2.8 |
| 6 | G. Mable | SUNY Cobleskill | 3.0 |
| 7 | C. Mulligan | SUNY Cobleskill | 3.2 |
| 8 | N. Hurd | Husson | 3.3 |
| 9 | E. Balbera | SUNY Cobleskill | 3.4 |
| 10 | T. Wood | SUNY Cobleskill | 3.5 |
| 11 | K. Delano | Thomas (ME) | 3.6 |
| 12 | G. Eggleston | Thomas (ME) | 3.6 |
| 13 | J. Nemergut | Lesley | 3.8 |
| 14 | B. Vincent | Maine-Farmington | 3.8 |
| 15 | A. Burciaga | SUNY Cobleskill | 3.9 |
| 16 | A. Lawrence | Husson | 3.9 |
| 17 | J. Bloch | Maine-Farmington | 4.0 |
| 18 | A. Rapoza | Thomas (ME) | 4.3 |
| 19 | K. Hussey | Maine-Farmington | 4.6 |
| 20 | M. Bryan | Maine-Farmington | 4.8 |
| 21 | P. Albin | Lesley | 5.1 |
| 22 | M. Redmond | VTSU Lyndon | 5.1 |
| 23 | A. McMahon | Thomas (ME) | 5.4 |
| 24 | C. Lusignan | Husson | 5.6 |
| 25 | T. Kimball | VTSU Lyndon | 6.6 |
W
| # | Player | Team | W |
|---|---|---|---|
| 1 | I. Libby | Thomas (ME) | 5 |
| 2 | K. Delano | Thomas (ME) | 4 |
| 3 | A. Shah | Thomas (ME) | 4 |
| 4 | N. Hurd | Husson | 4 |
| 5 | B. Vincent | Maine-Farmington | 4 |
| 6 | J. Bloch | Maine-Farmington | 4 |
| 7 | J. Nemergut | Lesley | 4 |
| 8 | A. Lawrence | Husson | 3 |
| 9 | R. Brammer | SUNY Cobleskill | 3 |
| 10 | N. Bigelow | VTSU Lyndon | 3 |
| 11 | G. Chadwick | Maine-Presque Isle | 3 |
| 12 | H. Smith | SUNY Cobleskill | 2 |
| 13 | M. Bryan | Maine-Farmington | 2 |
| 14 | C. Lusignan | Husson | 2 |
| 15 | G. Mable | SUNY Cobleskill | 2 |
| 16 | C. Mulligan | SUNY Cobleskill | 2 |
| 17 | T. Wood | SUNY Cobleskill | 2 |
| 18 | T. Kimball | VTSU Lyndon | 2 |
| 19 | C. Rodriguez | VTSU Lyndon | 2 |
| 20 | A. Burciaga | SUNY Cobleskill | 2 |
| 21 | M. Langley | Maine-Presque Isle | 2 |
| 22 | A. Rapoza | Thomas (ME) | 1 |
| 23 | G. Eggleston | Thomas (ME) | 1 |
| 24 | M. Redmond | VTSU Lyndon | 1 |
| 25 | E. Balbera | SUNY Cobleskill | 1 |
SV
| # | Player | Team | SV |
|---|---|---|---|
| 1 | B. Walsh | Thomas (ME) | 2 |
| 2 | A. Bigelow | VTSU Lyndon | 2 |
| 3 | N. Hurd | Husson | 2 |
| 4 | A. Rapoza | Thomas (ME) | 2 |
| 5 | G. Mable | SUNY Cobleskill | 1 |
| 6 | K. Stephenso | VTSU Lyndon | 1 |
| 7 | J. Labombard | Lesley | 1 |
| 8 | T. Audyatis | Husson | 1 |
| 9 | J. Craft | Thomas (ME) | 1 |
| 10 | N. Bornstein-Brown | SUNY Cobleskill | 1 |
| 11 | C. Rodriguez | VTSU Lyndon | 1 |
| 12 | M. Bryan | Maine-Farmington | 1 |
| 13 | L. Firment | SUNY Cobleskill | 1 |
| 14 | B. Phillips | Husson | 0 |
| 15 | J. Love | Husson | 0 |
| 16 | L. Moore | SUNY Cobleskill | 0 |
| 17 | C. Tedford | SUNY Cobleskill | 0 |
| 18 | E. Balbera | SUNY Cobleskill | 0 |
| 19 | A. Champlin | SUNY Cobleskill | 0 |
| 20 | M. Markle | SUNY Cobleskill | 0 |
| 21 | J. Ainsworth | SUNY Cobleskill | 0 |
| 22 | R. Brammer | SUNY Cobleskill | 0 |
| 23 | C. Mulligan | SUNY Cobleskill | 0 |
| 24 | T. Wood | SUNY Cobleskill | 0 |
| 25 | T. Sienko | SUNY Cobleskill | 0 |
IP
| # | Player | Team | IP |
|---|---|---|---|
| 1 | G. Chadwick | Maine-Presque Isle | 60.0 |
| 2 | J. Bloch | Maine-Farmington | 58.7 |
| 3 | A. Lawrence | Husson | 53.0 |
| 4 | N. Bigelow | VTSU Lyndon | 52.3 |
| 5 | J. Nemergut | Lesley | 50.3 |
| 6 | I. Libby | Thomas (ME) | 49.7 |
| 7 | C. Rodriguez | VTSU Lyndon | 49.7 |
| 8 | D. Maldonado | Maine-Presque Isle | 39.7 |
| 9 | T. Kimball | VTSU Lyndon | 39.3 |
| 10 | M. Bryan | Maine-Farmington | 39.3 |
| 11 | M. Pelletier | Maine-Presque Isle | 38.3 |
| 12 | R. Brammer | SUNY Cobleskill | 38.0 |
| 13 | A. Shah | Thomas (ME) | 38.0 |
| 14 | S. Espling | Maine-Presque Isle | 37.7 |
| 15 | C. Lusignan | Husson | 37.0 |
| 16 | M. Langley | Maine-Presque Isle | 36.0 |
| 17 | N. Hurd | Husson | 35.3 |
| 18 | M. Redmond | VTSU Lyndon | 35.0 |
| 19 | K. Delano | Thomas (ME) | 34.7 |
| 20 | C. Mulligan | SUNY Cobleskill | 33.7 |
| 21 | T. Wood | SUNY Cobleskill | 33.7 |
| 22 | B. Vincent | Maine-Farmington | 33.0 |
| 23 | A. Burciaga | SUNY Cobleskill | 27.7 |
| 24 | E. Balbera | SUNY Cobleskill | 26.7 |
| 25 | A. McMahon | Thomas (ME) | 25.0 |
Team Statistics
Team AVG
| # | Team | AVG |
|---|---|---|
| 1 | Thomas (ME) Terriers | 0.306 |
| 2 | SUNY Cobleskill Fighting Tigers | 0.293 |
| 3 | Lesley Lynx | 0.281 |
| 4 | Husson Eagles | 0.270 |
| 5 | Maine-Farmington Beavers | 0.269 |
| 6 | VTSU Lyndon Hornets | 0.267 |
| 7 | Maine-Presque Isle Owls | 0.226 |
Runs/Game
| # | Team | R/G |
|---|---|---|
| 1 | Husson Eagles | 7.2 |
| 2 | Maine-Farmington Beavers | 7.1 |
| 3 | Thomas (ME) Terriers | 7.0 |
| 4 | Lesley Lynx | 6.7 |
