CCS Baseball
2026 Season • 7 Teams
CCS is an NCAA Division III conference with 7 baseball programs located in GA, MS, AL. The conference has produced 50 games in the 2026 season.
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | Piedmont Lions | 32 | 13 | 0.711 | 15-6 |
| 2 | Belhaven Blazers | 30 | 14 | 0.682 | 14-7 |
| 3 | Huntingdon Hawks | 21 | 14 | 0.600 | 7-9 |
| 4 | Maryville (TN) Scots | 27 | 19 | 0.587 | 9-9 |
| 5 | LaGrange Panthers | 20 | 19 | 0.513 | 8-11 |
| 6 | Covenant Scots | 18 | 23 | 0.439 | 6-10 |
| 7 | Asbury Eagles | 16 | 34 | 0.320 | 6-13 |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | C. Ellis | Piedmont | 0.440 |
| 2 | J. McElvy | LaGrange | 0.424 |
| 3 | C. Funk | Piedmont | 0.409 |
| 4 | C. Few | Piedmont | 0.407 |
| 5 | A. Billingto | Asbury | 0.401 |
| 6 | T. Morneau | LaGrange | 0.382 |
| 7 | D. Dettwille | Maryville (TN) | 0.375 |
| 8 | C. Bonner | LaGrange | 0.369 |
| 9 | B. Evans | Maryville (TN) | 0.369 |
| 10 | J. Shaffer | Piedmont | 0.367 |
| 11 | T. Smith | Belhaven | 0.365 |
| 12 | B. Holcomb | Huntingdon | 0.362 |
| 13 | J. Sampson | Huntingdon | 0.361 |
| 14 | A. Canale | Belhaven | 0.359 |
| 15 | J. Dickerson | Piedmont | 0.351 |
| 16 | J. Weed | Belhaven | 0.350 |
| 17 | N. Ford | LaGrange | 0.348 |
| 18 | J. Davidson | Huntingdon | 0.348 |
| 19 | N. Jones | Covenant | 0.343 |
| 20 | C. Hussey | Asbury | 0.343 |
| 21 | M. Bryant | Huntingdon | 0.341 |
| 22 | M. Hall | Maryville (TN) | 0.339 |
| 23 | H. Roberts | Belhaven | 0.339 |
| 24 | D. Jolley | Huntingdon | 0.337 |
| 25 | R. McClarnon | Covenant | 0.336 |
OBP
| # | Player | Team | OBP |
|---|---|---|---|
| 1 | J. McElvy | LaGrange | 0.533 |
| 2 | A. Billingto | Asbury | 0.520 |
| 3 | C. Few | Piedmont | 0.520 |
| 4 | C. Ellis | Piedmont | 0.500 |
| 5 | T. Pruitt | Huntingdon | 0.493 |
| 6 | T. Smith | Belhaven | 0.492 |
| 7 | C. Funk | Piedmont | 0.487 |
| 8 | C. Bonner | LaGrange | 0.477 |
| 9 | J. Sampson | Huntingdon | 0.467 |
| 10 | B. Holcomb | Huntingdon | 0.464 |
| 11 | M. Hall | Maryville (TN) | 0.452 |
| 12 | J. Dickerson | Piedmont | 0.448 |
| 13 | N. Thornton | Belhaven | 0.447 |
| 14 | M. Brown | LaGrange | 0.446 |
| 15 | A. Canale | Belhaven | 0.446 |
| 16 | P. Ryan | Belhaven | 0.442 |
| 17 | J. Davidson | Huntingdon | 0.438 |
| 18 | D. Dettwille | Maryville (TN) | 0.433 |
| 19 | L. Krause | Maryville (TN) | 0.432 |
| 20 | B. Connelly | Piedmont | 0.431 |
| 21 | H. Roberts | Belhaven | 0.431 |
| 22 | J. Weed | Belhaven | 0.431 |
| 23 | M. Bryant | Huntingdon | 0.430 |
| 24 | B. McCarthy | Belhaven | 0.429 |
| 25 | N. Ford | LaGrange | 0.427 |
SLG
| # | Player | Team | SLG |
|---|---|---|---|
| 1 | N. Jones | Covenant | 0.597 |
| 2 | D. Counts | Covenant | 0.581 |
| 3 | T. Smith | Belhaven | 0.577 |
| 4 | E. Finton | Covenant | 0.568 |
| 5 | C. Few | Piedmont | 0.560 |
| 6 | D. Dettwille | Maryville (TN) | 0.559 |
| 7 | B. Holcomb | Huntingdon | 0.543 |
| 8 | R. McClarnon | Covenant | 0.540 |
| 9 | C. Funk | Piedmont | 0.538 |
| 10 | C. Ellis | Piedmont | 0.535 |
| 11 | A. Billingto | Asbury | 0.531 |
| 12 | J. Ryan | Piedmont | 0.515 |
| 13 | M. Hall | Maryville (TN) | 0.515 |
| 14 | P. Ryan | Belhaven | 0.507 |
| 15 | T. Morneau | LaGrange | 0.500 |
| 16 | N. Ford | LaGrange | 0.494 |
| 17 | J. McElvy | LaGrange | 0.494 |
| 18 | O. Abney | Belhaven | 0.494 |
| 19 | C. Dunworth | Maryville (TN) | 0.488 |
| 20 | B. Connelly | Piedmont | 0.487 |
| 21 | C. Bonner | LaGrange | 0.484 |
| 22 | A. Canale | Belhaven | 0.476 |
| 23 | A. Hare | Asbury | 0.473 |
| 24 | C. Hussey | Asbury | 0.467 |
| 25 | J. Weed | Belhaven | 0.463 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | C. Few | Piedmont | 1.080 |
| 2 | T. Smith | Belhaven | 1.069 |
| 3 | A. Billingto | Asbury | 1.051 |
| 4 | C. Ellis | Piedmont | 1.035 |
| 5 | J. McElvy | LaGrange | 1.027 |
| 6 | C. Funk | Piedmont | 1.024 |
| 7 | B. Holcomb | Huntingdon | 1.008 |
| 8 | D. Dettwille | Maryville (TN) | 0.993 |
| 9 | N. Jones | Covenant | 0.989 |
| 10 | D. Counts | Covenant | 0.988 |
| 11 | M. Hall | Maryville (TN) | 0.967 |
| 12 | C. Bonner | LaGrange | 0.961 |
| 13 | P. Ryan | Belhaven | 0.949 |
| 14 | R. McClarnon | Covenant | 0.949 |
| 15 | A. Canale | Belhaven | 0.922 |
| 16 | N. Ford | LaGrange | 0.922 |
| 17 | E. Finton | Covenant | 0.921 |
| 18 | B. Connelly | Piedmont | 0.918 |
| 19 | T. Morneau | LaGrange | 0.903 |
| 20 | J. Ryan | Piedmont | 0.899 |
| 21 | J. Weed | Belhaven | 0.894 |
| 22 | C. Hussey | Asbury | 0.892 |
| 23 | B. McCarthy | Belhaven | 0.885 |
| 24 | M. Brown | LaGrange | 0.881 |
| 25 | A. Hare | Asbury | 0.878 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | E. Finton | Covenant | 7 |
| 2 | D. Counts | Covenant | 7 |
| 3 | B. Holcomb | Huntingdon | 6 |
| 4 | P. Ryan | Belhaven | 6 |
| 5 | D. Dettwille | Maryville (TN) | 6 |
| 6 | O. Abney | Belhaven | 5 |
| 7 | N. Jones | Covenant | 5 |
| 8 | A. Beaman | Asbury | 5 |
| 9 | C. Dunworth | Maryville (TN) | 5 |
| 10 | J. Ryan | Piedmont | 5 |
| 11 | B. Connelly | Piedmont | 4 |
| 12 | C. Few | Piedmont | 4 |
| 13 | D. Miller | Piedmont | 3 |
| 14 | H. Roberts | Belhaven | 3 |
| 15 | R. McClarnon | Covenant | 3 |
| 16 | A. Billingto | Asbury | 3 |
| 17 | M. Hall | Maryville (TN) | 3 |
| 18 | A. Hare | Asbury | 3 |
| 19 | B. McCarthy | Belhaven | 2 |
| 20 | S. Kelley | Huntingdon | 2 |
| 21 | E. Burke | Asbury | 2 |
| 22 | A. Canale | Belhaven | 2 |
| 23 | C. Akins | Covenant | 2 |
| 24 | H. Burns | Asbury | 2 |
| 25 | C. Jones | LaGrange | 2 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | J. Ryan | Piedmont | 54 |
| 2 | C. Bonner | LaGrange | 54 |
| 3 | C. Mullinix | Piedmont | 48 |
| 4 | C. Few | Piedmont | 45 |
| 5 | C. Jones | LaGrange | 44 |
| 6 | D. Miller | Piedmont | 43 |
| 7 | A. Beaman | Asbury | 43 |
| 8 | A. Canale | Belhaven | 42 |
| 9 | O. Abney | Belhaven | 41 |
| 10 | D. Dettwille | Maryville (TN) | 38 |
| 11 | S. Kelley | Huntingdon | 36 |
| 12 | B. Holcomb | Huntingdon | 36 |
| 13 | C. Dunworth | Maryville (TN) | 35 |
| 14 | B. Evans | Maryville (TN) | 32 |
| 15 | J. Fragoso | LaGrange | 32 |
| 16 | H. Roberts | Belhaven | 31 |
| 17 | C. McGhee | LaGrange | 31 |
| 18 | C. Ellis | Piedmont | 31 |
| 19 | A. Hare | Asbury | 31 |
| 20 | D. Counts | Covenant | 30 |
| 21 | C. Weaver | Asbury | 30 |
| 22 | J. McNulty | Asbury | 29 |
| 23 | P. Ryan | Belhaven | 28 |
| 24 | M. Hall | Maryville (TN) | 28 |
| 25 | F. Derner | Maryville (TN) | 28 |
R
| # | Player | Team | R |
|---|---|---|---|
| 1 | J. McElvy | LaGrange | 63 |
| 2 | C. Funk | Piedmont | 62 |
| 3 | M. Hall | Maryville (TN) | 49 |
| 4 | C. Ellis | Piedmont | 48 |
| 5 | R. McClarnon | Covenant | 47 |
| 6 | A. Canale | Belhaven | 45 |
| 7 | E. Burke | Asbury | 45 |
| 8 | A. Billingto | Asbury | 44 |
| 9 | C. Few | Piedmont | 44 |
| 10 | C. McGhee | LaGrange | 41 |
| 11 | B. McCarthy | Belhaven | 40 |
| 12 | D. Miller | Piedmont | 40 |
| 13 | B. Holcomb | Huntingdon | 39 |
| 14 | C. Bonner | LaGrange | 39 |
| 15 | B. Connelly | Piedmont | 38 |
| 16 | C. Dunworth | Maryville (TN) | 38 |
| 17 | B. Evans | Maryville (TN) | 38 |
| 18 | C. Mullinix | Piedmont | 37 |
| 19 | N. Thornton | Belhaven | 37 |
| 20 | D. Dettwille | Maryville (TN) | 36 |
| 21 | C. Jones | LaGrange | 35 |
| 22 | B. McDaniel | Huntingdon | 34 |
| 23 | A. Beaman | Asbury | 34 |
| 24 | J. McCann | Belhaven | 33 |
| 25 | J. Sampson | Huntingdon | 32 |
H
| # | Player | Team | H |
|---|---|---|---|
| 1 | C. Funk | Piedmont | 76 |
| 2 | C. Ellis | Piedmont | 69 |
| 3 | J. McElvy | LaGrange | 67 |
| 4 | B. Evans | Maryville (TN) | 66 |
| 5 | D. Dettwille | Maryville (TN) | 63 |
| 6 | C. Few | Piedmont | 61 |
| 7 | A. Canale | Belhaven | 61 |
| 8 | A. Billingto | Asbury | 59 |
| 9 | M. Hall | Maryville (TN) | 58 |
| 10 | E. Burke | Asbury | 58 |
| 11 | C. Bonner | LaGrange | 58 |
| 12 | J. Ryan | Piedmont | 56 |
| 13 | F. Derner | Maryville (TN) | 53 |
| 14 | D. Miller | Piedmont | 52 |
| 15 | B. Connelly | Piedmont | 51 |
| 16 | O. Abney | Belhaven | 50 |
| 17 | B. Holcomb | Huntingdon | 50 |
| 18 | C. Dunworth | Maryville (TN) | 50 |
| 19 | C. Mullinix | Piedmont | 50 |
| 20 | B. McCarthy | Belhaven | 49 |
| 21 | C. McGhee | LaGrange | 48 |
| 22 | B. McDaniel | Huntingdon | 48 |
| 23 | P. Ryan | Belhaven | 46 |
| 24 | A. Hare | Asbury | 46 |
| 25 | R. McClarnon | Covenant | 46 |
2B
| # | Player | Team | 2B |
|---|---|---|---|
| 1 | C. Jones | LaGrange | 16 |
| 2 | M. Hall | Maryville (TN) | 15 |
| 3 | C. Dunworth | Maryville (TN) | 14 |
| 4 | C. Funk | Piedmont | 12 |
| 5 | D. Miller | Piedmont | 12 |
| 6 | A. Canale | Belhaven | 12 |
| 7 | A. Hare | Asbury | 12 |
| 8 | B. McCarthy | Belhaven | 11 |
| 9 | A. Beaman | Asbury | 11 |
| 10 | D. Dettwille | Maryville (TN) | 11 |
| 11 | J. Ryan | Piedmont | 10 |
| 12 | H. Burns | Asbury | 10 |
| 13 | C. Bonner | LaGrange | 9 |
| 14 | S. Cecil | Covenant | 9 |
| 15 | E. Burke | Asbury | 9 |
| 16 | J. Weed | Belhaven | 9 |
| 17 | B. Connelly | Piedmont | 9 |
| 18 | S. Kelley | Huntingdon | 8 |
| 19 | J. Shaffer | Piedmont | 8 |
| 20 | C. Weaver | Asbury | 8 |
| 21 | N. Ford | LaGrange | 8 |
| 22 | A. Billingto | Asbury | 8 |
| 23 | J. Fragoso | LaGrange | 8 |
| 24 | C. Hussey | Asbury | 8 |
| 25 | T. Morneau | LaGrange | 7 |
SB
| # | Player | Team | SB |
|---|---|---|---|
| 1 | C. Funk | Piedmont | 39 |
| 2 | A. Billingto | Asbury | 27 |
| 3 | J. McElvy | LaGrange | 26 |
| 4 | R. McClarnon | Covenant | 20 |
| 5 | C. Ellis | Piedmont | 18 |
| 6 | C. Dunworth | Maryville (TN) | 18 |
| 7 | B. McCarthy | Belhaven | 17 |
| 8 | J. McNulty | Asbury | 13 |
| 9 | J. Sampson | Huntingdon | 13 |
| 10 | B. Evans | Maryville (TN) | 13 |
| 11 | D. Miller | Piedmont | 12 |
| 12 | H. Roberts | Belhaven | 11 |
| 13 | M. Hall | Maryville (TN) | 11 |
| 14 | B. Connelly | Piedmont | 11 |
| 15 | C. Bonner | LaGrange | 11 |
| 16 | E. Burke | Asbury | 11 |
| 17 | J. Weed | Belhaven | 10 |
| 18 | A. Beaman | Asbury | 9 |
| 19 | A. Canale | Belhaven | 9 |
| 20 | C. Few | Piedmont | 9 |
| 21 | C. McGhee | LaGrange | 9 |
| 22 | C. Jones | LaGrange | 8 |
| 23 | D. Dettwille | Maryville (TN) | 8 |
| 24 | J. McCann | Belhaven | 8 |
| 25 | F. Derner | Maryville (TN) | 6 |
BB
| # | Player | Team | BB |
|---|---|---|---|
| 1 | N. Thornton | Belhaven | 37 |
| 2 | T. Pruitt | Huntingdon | 36 |
| 3 | J. McElvy | LaGrange | 32 |
| 4 | M. Hall | Maryville (TN) | 31 |
| 5 | A. Billingto | Asbury | 25 |
| 6 | I. Hernandez | Maryville (TN) | 24 |
| 7 | C. Few | Piedmont | 24 |
| 8 | C. Mullinix | Piedmont | 23 |
| 9 | A. Beaman | Asbury | 23 |
| 10 | F. Derner | Maryville (TN) | 23 |
| 11 | C. Jones | LaGrange | 23 |
| 12 | P. Ryan | Belhaven | 23 |
| 13 | B. McCarthy | Belhaven | 22 |
| 14 | C. Funk | Piedmont | 22 |
| 15 | C. Ellis | Piedmont | 21 |
| 16 | B. Holcomb | Huntingdon | 21 |
| 17 | A. Hare | Asbury | 20 |
| 18 | E. Burke | Asbury | 20 |
| 19 | J. McNulty | Asbury | 20 |
| 20 | E. Eastin | Covenant | 20 |
| 21 | B. Connelly | Piedmont | 19 |
| 22 | H. Roberts | Belhaven | 19 |
| 23 | C. Bonner | LaGrange | 19 |
| 24 | C. Dunworth | Maryville (TN) | 19 |
| 25 | C. Weaver | Asbury | 18 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | L. Manry | Piedmont | 2.08 |
| 2 | T. Torbett | Maryville (TN) | 2.89 |
| 3 | B. Daniell | Covenant | 2.96 |
| 4 | A. Misirly | Piedmont | 2.97 |
| 5 | P. Pappas | Maryville (TN) | 3.03 |
| 6 | J. Chiesa | LaGrange | 3.18 |
| 7 | L. Kelly | Asbury | 3.60 |
| 8 | L. Ayers | Piedmont | 3.62 |
| 9 | W. Argo | Huntingdon | 3.67 |
| 10 | J. Schock | Covenant | 3.97 |
| 11 | D. O'Neill | Piedmont | 4.12 |
| 12 | G. Staten | Belhaven | 4.21 |
| 13 | C. Morgan | Huntingdon | 4.42 |
| 14 | G. Mohrman | Maryville (TN) | 4.43 |
| 15 | E. Folds | LaGrange | 4.50 |
| 16 | H. Roberts | Belhaven | 4.55 |
| 17 | J. Ramey | Huntingdon | 4.72 |
| 18 | X. Resto | Maryville (TN) | 4.74 |
| 19 | K. Wimsatt | Maryville (TN) | 4.87 |
| 20 | L. McNamara | Belhaven | 4.94 |
| 21 | K. Timko | Maryville (TN) | 5.01 |
| 22 | T. Merson | LaGrange | 5.23 |
| 23 | W. Schmidt | Piedmont | 5.26 |
| 24 | A. Thompson | Piedmont | 5.40 |
| 25 | Z. Barrett | Covenant | 5.45 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | P. Pappas | Maryville (TN) | 1.11 |
| 2 | B. Daniell | Covenant | 1.17 |
| 3 | L. Ayers | Piedmont | 1.23 |
| 4 | T. Torbett | Maryville (TN) | 1.25 |
| 5 | L. Manry | Piedmont | 1.27 |
| 6 | J. Schock | Covenant | 1.28 |
| 7 | A. Misirly | Piedmont | 1.30 |
| 8 | L. McNamara | Belhaven | 1.35 |
| 9 | J. Chiesa | LaGrange | 1.37 |
| 10 | J. Ramey | Huntingdon | 1.37 |
| 11 | H. Bryson | Piedmont | 1.38 |
| 12 | W. Schmidt | Piedmont | 1.45 |
| 13 | X. Resto | Maryville (TN) | 1.46 |
| 14 | B. Bennett | LaGrange | 1.48 |
| 15 | L. Kelly | Asbury | 1.50 |
| 16 | G. Staten | Belhaven | 1.50 |
| 17 | H. Roberts | Belhaven | 1.52 |
| 18 | C. Menard | Belhaven | 1.52 |
| 19 | C. Morgan | Huntingdon | 1.53 |
| 20 | D. O'Neill | Piedmont | 1.55 |
| 21 | K. Wimsatt | Maryville (TN) | 1.55 |
| 22 | M. Johnson | Huntingdon | 1.56 |
| 23 | A. Thompson | Piedmont | 1.57 |
| 24 | T. Merson | LaGrange | 1.58 |
| 25 | C. Burton | Belhaven | 1.58 |
K/9
| # | Player | Team | K/9 |
|---|---|---|---|
| 1 | C. Murphy | Huntingdon | 12.2 |
| 2 | E. Folds | LaGrange | 10.6 |
| 3 | J. Schock | Covenant | 10.3 |
| 4 | A. Pluff | LaGrange | 10.1 |
| 5 | C. Menard | Belhaven | 10.0 |
| 6 | J. Ramey | Huntingdon | 10.0 |
| 7 | L. Denton | Maryville (TN) | 9.8 |
| 8 | M. Johnson | Huntingdon | 9.1 |
| 9 | J. Chiesa | LaGrange | 8.7 |
| 10 | H. Bryson | Piedmont | 8.4 |
| 11 | J. Lee | Covenant | 8.3 |
| 12 | A. Campbell | Asbury | 8.1 |
| 13 | J. Glover | Covenant | 7.9 |
| 14 | B. Daniell | Covenant | 7.9 |
| 15 | E. Goebert | Covenant | 7.8 |
| 16 | H. Roberts | Belhaven | 7.8 |
| 17 | A. Thompson | Piedmont | 7.7 |
| 18 | L. Ayers | Piedmont | 7.7 |
| 19 | J. McFarling | Huntingdon | 7.6 |
| 20 | L. Manry | Piedmont | 7.6 |
| 21 | W. Schmidt | Piedmont | 7.3 |
| 22 | P. Pappas | Maryville (TN) | 7.3 |
| 23 | G. Mohrman | Maryville (TN) | 7.3 |
| 24 | B. Myers | LaGrange | 7.2 |
| 25 | C. Burton | Belhaven | 7.0 |
K
| # | Player | Team | K |
|---|---|---|---|
| 1 | M. Johnson | Huntingdon | 60 |
| 2 | R. Yates | Asbury | 59 |
| 3 | A. Misirly | Piedmont | 59 |
| 4 | T. Merson | LaGrange | 55 |
| 5 | J. Lee | Covenant | 45 |
| 6 | A. Pluff | LaGrange | 44 |
| 7 | D. O'Neill | Piedmont | 43 |
| 8 | K. Wimsatt | Maryville (TN) | 42 |
| 9 | G. Staten | Belhaven | 42 |
| 10 | K. Timko | Maryville (TN) | 39 |
| 11 | J. Ramey | Huntingdon | 38 |
| 12 | C. Burton | Belhaven | 38 |
| 13 | X. Resto | Maryville (TN) | 37 |
| 14 | C. Devine | Asbury | 37 |
| 15 | T. Torbett | Maryville (TN) | 36 |
| 16 | D. Walker | Asbury | 34 |
| 17 | A. Thompson | Piedmont | 33 |
| 18 | E. Folds | LaGrange | 33 |
| 19 | B. Collier | LaGrange | 32 |
| 20 | J. Glover | Covenant | 32 |
| 21 | C. Murphy | Huntingdon | 32 |
| 22 | L. Ayers | Piedmont | 32 |
| 23 | W. Schmidt | Piedmont | 32 |
| 24 | L. Denton | Maryville (TN) | 30 |
| 25 | C. Menard | Belhaven | 27 |
BB/9
| # | Player | Team | BB/9 |
|---|---|---|---|
| 1 | L. Manry | Piedmont | 1.4 |
| 2 | J. Ramey | Huntingdon | 1.6 |
| 3 | L. Denton | Maryville (TN) | 2.0 |
| 4 | C. Boisver | Maryville (TN) | 2.2 |
| 5 | K. Timko | Maryville (TN) | 2.2 |
| 6 | C. Burton | Belhaven | 2.2 |
| 7 | M. Johnson | Huntingdon | 2.3 |
| 8 | A. Misirly | Piedmont | 2.3 |
| 9 | T. Torbett | Maryville (TN) | 2.3 |
| 10 | K. Wimsatt | Maryville (TN) | 2.5 |
| 11 | W. Schmidt | Piedmont | 2.5 |
| 12 | J. Lee | Covenant | 2.6 |
| 13 | H. Bryson | Piedmont | 2.7 |
| 14 | J. Glover | Covenant | 3.0 |
| 15 | C. Morgan | Huntingdon | 3.0 |
| 16 | P. Pappas | Maryville (TN) | 3.0 |
| 17 | L. McNamara | Belhaven | 3.0 |
| 18 | A. Finch | Covenant | 3.1 |
| 19 | X. Resto | Maryville (TN) | 3.1 |
| 20 | L. Kelly | Asbury | 3.1 |
| 21 | B. Daniell | Covenant | 3.3 |
| 22 | B. Myers | LaGrange | 3.6 |
| 23 | A. Thompson | Piedmont | 3.8 |
| 24 | D. Walker | Asbury | 3.9 |
| 25 | T. Merson | LaGrange | 3.9 |
W
| # | Player | Team | W |
|---|---|---|---|
| 1 | K. Timko | Maryville (TN) | 7 |
| 2 | D. O'Neill | Piedmont | 7 |
| 3 | W. Schmidt | Piedmont | 6 |
| 4 | G. Staten | Belhaven | 5 |
| 5 | K. Wimsatt | Maryville (TN) | 5 |
| 6 | A. Misirly | Piedmont | 5 |
| 7 | A. Pluff | LaGrange | 4 |
| 8 | T. Merson | LaGrange | 4 |
| 9 | L. Ayers | Piedmont | 4 |
| 10 | M. Johnson | Huntingdon | 4 |
| 11 | J. Glover | Covenant | 4 |
| 12 | J. Ramey | Huntingdon | 4 |
| 13 | C. Burton | Belhaven | 4 |
| 14 | T. Torbett | Maryville (TN) | 4 |
| 15 | R. Yates | Asbury | 4 |
| 16 | X. Resto | Maryville (TN) | 3 |
| 17 | A. Finch | Covenant | 3 |
| 18 | L. Denton | Maryville (TN) | 3 |
| 19 | J. McFarling | Huntingdon | 3 |
| 20 | C. Morgan | Huntingdon | 3 |
| 21 | A. Thompson | Piedmont | 3 |
| 22 | L. Manry | Piedmont | 2 |
| 23 | B. Collier | LaGrange | 2 |
| 24 | J. Chiesa | LaGrange | 2 |
| 25 | C. Boisver | Maryville (TN) | 2 |
SV
| # | Player | Team | SV |
|---|---|---|---|
| 1 | L. Manry | Piedmont | 8 |
| 2 | J. Wade | Belhaven | 6 |
| 3 | X. Resto | Maryville (TN) | 5 |
| 4 | B. Daniell | Covenant | 4 |
| 5 | H. Roberts | Belhaven | 2 |
| 6 | P. Pappas | Maryville (TN) | 2 |
| 7 | A. Gilliam | Asbury | 2 |
| 8 | B. Bennett | LaGrange | 2 |
| 9 | E. Folds | LaGrange | 2 |
| 10 | B. Myers | LaGrange | 1 |
| 11 | L. Lewis | Covenant | 1 |
| 12 | C. Menard | Belhaven | 1 |
| 13 | B. Robeson | Asbury | 1 |
| 14 | G. Mohrman | Maryville (TN) | 1 |
| 15 | W. Argo | Huntingdon | 1 |
| 16 | A. Thompson | Piedmont | 1 |
| 17 | J. Glover | Covenant | 0 |
| 18 | C. Boisver | Maryville (TN) | 0 |
| 19 | L. Denton | Maryville (TN) | 0 |
| 20 | M. DeFrancis | LaGrange | 0 |
| 21 | B. Collier | LaGrange | 0 |
| 22 | B. Atkinson | LaGrange | 0 |
| 23 | A. Pluff | LaGrange | 0 |
| 24 | T. Merson | LaGrange | 0 |
| 25 | C. White | LaGrange | 0 |
IP
| # | Player | Team | IP |
|---|---|---|---|
| 1 | A. Misirly | Piedmont | 78.7 |
| 2 | R. Yates | Asbury | 76.7 |
| 3 | T. Merson | LaGrange | 74.0 |
| 4 | K. Timko | Maryville (TN) | 73.7 |
| 5 | C. Devine | Asbury | 71.7 |
| 6 | D. O'Neill | Piedmont | 67.7 |
| 7 | T. Torbett | Maryville (TN) | 62.3 |
| 8 | G. Staten | Belhaven | 62.0 |
| 9 | M. Johnson | Huntingdon | 59.7 |
| 10 | K. Wimsatt | Maryville (TN) | 57.3 |
| 11 | B. Collier | LaGrange | 51.0 |
| 12 | D. Walker | Asbury | 51.0 |
| 13 | X. Resto | Maryville (TN) | 49.3 |
| 14 | J. Lee | Covenant | 49.0 |
| 15 | C. Burton | Belhaven | 48.7 |
| 16 | W. Schmidt | Piedmont | 39.3 |
| 17 | A. Pluff | LaGrange | 39.3 |
| 18 | C. Morgan | Huntingdon | 38.7 |
| 19 | A. Thompson | Piedmont | 38.3 |
| 20 | L. Ayers | Piedmont | 37.3 |
| 21 | J. Glover | Covenant | 36.3 |
| 22 | Z. Barrett | Covenant | 36.3 |
| 23 | A. Molsberge | Covenant | 34.7 |
| 24 | W. Argo | Huntingdon | 34.3 |
| 25 | J. Ramey | Huntingdon | 34.3 |
Team Statistics
Team AVG
| # | Team | AVG |
|---|---|---|
| 1 | Piedmont Lions | 0.346 |
| 2 | LaGrange Panthers | 0.330 |
| 3 | Belhaven Blazers | 0.318 |
| 4 | Maryville (TN) Scots | 0.309 |
| 5 | Huntingdon Hawks | 0.305 |
| 6 | Asbury Eagles | 0.281 |
| 7 | Covenant Scots | 0.269 |
Runs/Game
| # | Team | R/G |
|---|---|---|
| 1 | LaGrange Panthers | 8.9 |
| 2 | Piedmont Lions | 8.6 |
| 3 | Huntingdon Hawks | 8.1 |
| 4 | Belhaven Blazers | 8.0 |
| 5 | Maryville (TN) Scots | 7.4 |
| 6 | Covenant Scots | 6.1 |
| 7 | Asbury Eagles | 5.8 |
Team ERA
| # | Team | ERA |
|---|---|---|
| 1 | Piedmont Lions | 4.91 |
| 2 | Maryville (TN) Scots | 5.12 |
| 3 | Belhaven Blazers | 6.21 |
| 4 | Huntingdon Hawks | 6.45 |
| 5 | LaGrange Panthers | 6.65 |
| 6 | Covenant Scots | 7.06 |
| 7 | Asbury Eagles | 9.31 |
RA/Game
| # | Team | RA/G |
|---|---|---|
| 1 | Piedmont Lions | 5.6 |
| 2 | Maryville (TN) Scots | 6.0 |
| 3 | Huntingdon Hawks | 6.6 |
| 4 | Belhaven Blazers | 6.7 |
| 5 | LaGrange Panthers | 7.4 |
| 6 | Covenant Scots | 8.6 |
| 7 | Asbury Eagles | 9.5 |